Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/9988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, Rushika M | en |
dc.contributor.author | Narita, Yoshitaka | en |
dc.contributor.author | Furnari, Frank B | en |
dc.contributor.author | Gan, Hui K | en |
dc.contributor.author | Murone, Carmel | en |
dc.contributor.author | Ahlkvist, Marika | en |
dc.contributor.author | Luwor, Rodney B | en |
dc.contributor.author | Burgess, Antony W | en |
dc.contributor.author | Stockert, Elisabeth | en |
dc.contributor.author | Jungbluth, Achim A | en |
dc.contributor.author | Old, Lloyd J | en |
dc.contributor.author | Cavenee, Webster K | en |
dc.contributor.author | Scott, Andrew M | en |
dc.contributor.author | Johns, Terrance G | en |
dc.date.accessioned | 2015-05-15T23:17:38Z | |
dc.date.available | 2015-05-15T23:17:38Z | |
dc.date.issued | 2005-09-01 | en |
dc.identifier.citation | Clinical Cancer Research; 11(17): 6390-9 | en |
dc.identifier.govdoc | 16144944 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/9988 | en |
dc.description.abstract | Monoclonal antibody (mAb) 806 is a novel epidermal growth factor receptor (EGFR) antibody with significant antitumor activity that recognizes a mutant EGFR commonly expressed in glioma known as delta2-7 EGFR (de2-7 EGFR or EGFRvIII) and a subset of the wild-type (wt) EGFR found in cells that overexpress the receptor. We have used two human xenograft mouse models to examine the efficacy of mAb 806 in combination with mAb 528, a prototypical anti-EGFR antibody with similar specificity to cetuximab. Treatment of nude mice, bearing s.c. or i.c. tumor human xenografts expressing the wt or de2-7 EGFR, with mAbs 806 and 528 in combination resulted in additive and in some cases synergistic, antitumor activity. Interestingly, mAb 528 was also effective against xenografts expressing the ligand independent de2-7 EGFR when used as a single agent, showing that its antitumor activity is not merely mediated through inhibition of ligand binding. When used as single agents, neither mAbs 806 or 528 induced down-regulation of the de2-7 EGFR either in vitro or in vivo. In contrast, the combination of antibodies produced a rapid and dramatic decrease in the total cell surface de2-7 EGFR both in vitro and in xenografts. Consistent with this decrease in total cell surface de2-7 EGFR, we observed up-regulation of the cell cycle inhibitor p27(KIP1) and a decrease in tumor cell proliferation as measured by Ki-67 immunostaining when the antibodies were used in combination in vivo. Thus, mAb 806 can synergize with other EGFR-specific antibodies thereby providing a rationale for its translation into the clinic. | en |
dc.language.iso | en | en |
dc.subject.other | Animals | en |
dc.subject.other | Antibodies, Monoclonal.metabolism.pharmacology | en |
dc.subject.other | Antineoplastic Agents.pharmacology | en |
dc.subject.other | Cell Cycle Proteins.metabolism | en |
dc.subject.other | Cell Proliferation | en |
dc.subject.other | Cyclin-Dependent Kinase Inhibitor p27 | en |
dc.subject.other | Drug Synergism | en |
dc.subject.other | Drug Therapy, Combination | en |
dc.subject.other | Female | en |
dc.subject.other | Gene Expression Regulation, Neoplastic | en |
dc.subject.other | Glioma.drug therapy.genetics.pathology | en |
dc.subject.other | Humans | en |
dc.subject.other | Ki-67 Antigen.metabolism | en |
dc.subject.other | Mice | en |
dc.subject.other | Mice, Nude | en |
dc.subject.other | Mutation | en |
dc.subject.other | Receptor, Epidermal Growth Factor.genetics.immunology | en |
dc.subject.other | Survival Rate | en |
dc.subject.other | Tumor Cells, Cultured | en |
dc.subject.other | Tumor Suppressor Proteins.metabolism | en |
dc.subject.other | Xenograft Model Antitumor Assays | en |
dc.title | Treatment of human tumor xenografts with monoclonal antibody 806 in combination with a prototypical epidermal growth factor receptor-specific antibody generates enhanced antitumor activity. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Clinical Cancer Research | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Melbourne Branch, Tumor Targeting Program, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1158/1078-0432.CCR-04-2653 | en |
dc.description.pages | 6390-9 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/16144944 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Gan, Hui K | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.