Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/9969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawrentschuk, Nathan | en |
dc.contributor.author | Pan, David | en |
dc.contributor.author | Grills, Richard | en |
dc.contributor.author | Rogerson, John | en |
dc.contributor.author | Angus, David | en |
dc.contributor.author | Webb, David R | en |
dc.contributor.author | Bolton, Damien M | en |
dc.date.accessioned | 2015-05-15T23:16:09Z | |
dc.date.available | 2015-05-15T23:16:09Z | |
dc.date.issued | 2005-08-01 | en |
dc.identifier.citation | BJU International; 96(3): 379-84 | en |
dc.identifier.govdoc | 16042734 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/9969 | en |
dc.description.abstract | To present our experience of percutaneous nephrolithotomy (PCNL) for treating urolithiasis in patients with spinal cord injury (SCI) using a single-stage dilator for percutaneous access.A prospective database of patients with SCI having PCNL using the single-stage dilator was assessed, analysing patient data, stone-free rates, morbidity and the follow-up outcome.In all, 26 patients had 54 PCNLs on 32 kidneys; 20 had unilateral and six bilateral stone disease; there were many staghorn calculi (24/54). Major complications occurred in three of 54 PCNLs (6%). The complete stone-clearance rate was 87% for PCNL alone, rising to 29 of 32 kidneys (91%) or 24 of 26 patients (92%) with adjuvant procedures. A further three kidneys required no further treatment and were monitored, having residual fragments of < or = 2 mm.PCNL has a high success rate and acceptable complication rate compared to extracorporeal shock-wave lithotripsy, and remains a valid first-line treatment option for kidney stones in patients with SCI. | en |
dc.language.iso | en | en |
dc.subject.other | Dilatation.instrumentation.methods | en |
dc.subject.other | Equipment Design | en |
dc.subject.other | Female | en |
dc.subject.other | Hemiplegia.complications | en |
dc.subject.other | Humans | en |
dc.subject.other | Kidney Calculi.therapy | en |
dc.subject.other | Lithotripsy.methods | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Nephrostomy, Percutaneous.instrumentation.methods | en |
dc.subject.other | Prospective Studies | en |
dc.subject.other | Quadriplegia.complications | en |
dc.subject.other | Spinal Cord Injuries.complications | en |
dc.subject.other | Treatment Outcome | en |
dc.title | Outcome from percutaneous nephrolithotomy in patients with spinal cord injury, using a single-stage dilator for access. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | BJU International | en |
dc.identifier.affiliation | University of Melbourne, Department of Surgery, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1111/j.1464-410X.2005.05635.x | en |
dc.description.pages | 379-84 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/16042734 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.