Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/9249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thrift, Amanda G | en |
dc.contributor.author | Dewey, Helen M | en |
dc.contributor.author | Macdonell, Richard A L | en |
dc.contributor.author | McNeil, John J | en |
dc.contributor.author | Donnan, Geoffrey A | en |
dc.date.accessioned | 2015-05-15T22:16:09Z | |
dc.date.available | 2015-05-15T22:16:09Z | |
dc.date.issued | 2000-09-01 | en |
dc.identifier.citation | Stroke; A Journal of Cerebral Circulation; 31(9): 2087-92 | en |
dc.identifier.govdoc | 10978034 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/9249 | en |
dc.description.abstract | Community-based stroke incidence studies are the most accurate way of explaining mortality trends and developing public health policy. The purpose of this study was to determine the incidence of stroke in a geographically defined region of Melbourne, Australia.All suspected strokes occurring in a population of 133 816 residents in suburbs north and east of Melbourne, Australia, during a 12-month period of 1996 and 1997 were found and assessed. Multiple overlapping sources were used to ascertain cases, and standard definitions and criteria for stroke and case fatality were used.A total of 381 strokes occurred among 353 people during the study period, 276 (72%) of which were first-ever-in-a-lifetime strokes. The crude annual incidence rate (first-ever strokes) was 206 (95% CI, 182 to 231) per 100 000 per year overall, 195 (95% CI, 161 to 229) for males, and 217 (95% CI, 182 to 252) for females. The corresponding rates adjusted to the "world" population were 100 (95% CI, 80 to 119) overall, 113 (95% CI, 92 to 134) for males, and 89 (95% CI, 70 to 107) for females. The 28-day case fatality rate for first-ever strokes was 20% (95% CI, 16% to 25%).The incidence rate of stroke in our population-based study is similar to that of many European studies but is significantly higher than that observed on the west coast of Australia. | en |
dc.language.iso | en | en |
dc.subject.other | Age Factors | en |
dc.subject.other | Australia.epidemiology | en |
dc.subject.other | Cause of Death | en |
dc.subject.other | Hospitalization | en |
dc.subject.other | Humans | en |
dc.subject.other | Incidence | en |
dc.subject.other | Magnetic Resonance Imaging | en |
dc.subject.other | Nursing Homes | en |
dc.subject.other | Population Surveillance | en |
dc.subject.other | Sex Factors | en |
dc.subject.other | Stroke.epidemiology.mortality | en |
dc.subject.other | Tomography, X-Ray Computed | en |
dc.title | Stroke incidence on the east coast of Australia: the North East Melbourne Stroke Incidence Study (NEMESIS). | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Stroke | en |
dc.identifier.affiliation | National Stroke Research Institute, Austin and Repatriation Medical Center, West Heidelberg, Australia | en |
dc.description.pages | 2087-92 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/10978034 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Donnan, Geoffrey A | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.