Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/34666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scully, Timothy G | - |
dc.contributor.author | Kelsang, Tenzin | - |
dc.contributor.author | Backhouse, Brendan | - |
dc.contributor.author | Sajeev, Jithin K | - |
dc.contributor.author | Roberts, Louise | - |
dc.contributor.author | Pathik, Bhupesh | - |
dc.contributor.author | Teh, Andrew W | - |
dc.date | 2023 | - |
dc.date.accessioned | 2024-01-02T02:01:43Z | - |
dc.date.available | 2024-01-02T02:01:43Z | - |
dc.date.issued | 2023-12-15 | - |
dc.identifier.citation | Journal of Cardiovascular Electrophysiology 2023-12-15 | en_US |
dc.identifier.issn | 1540-8167 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/34666 | - |
dc.description.abstract | Pacemaker-induced cardiomyopathy is a well described phenomenon in patients with preserved ejection fraction at the time of permanent pacemaker implant. One of the identified risk factors for pacemaker-induced cardiomyopathy is the degree of ventricular pacing burden. However, it is unclear how a high right ventricular pacing burden affects patients with depressed left ventricular function at the time of pacemaker implantation. We sought to assess the relationship between right ventricular pacing and change in left ventricular function over time. We conducted an analysis of all patients who had received either a single or dual lead cardiac implantable electronic devices, excluding biventricular devices, and had a prior transthoracic echocardiogram demonstrating an ejection fraction of less than 50%. The primary end-point was the correlation between the percentage of ventricular pacing and the change in LV ejection fraction. Fifty eight patients with preceding heart failure had pacemakers implanted and had follow up echocardiograms. There was no correlation between the degree of ventricular pacing and the absolute change in LV function (r = .04, p = .979). None of the previously identified risk factors for pacemaker induced cardiomyopathy were predictive of a significant fall in ejection fraction. The degree of RV pacing and other established risk factors for pacemaker-induced cardiomyopathy in patients with normal left ventricular function at the time of implantation do not appear to carry the same risk in patients with pre-existing heart failure who receive either single or dual lead pacemakers. | en_US |
dc.language.iso | eng | - |
dc.subject | cardiac resynchronization therapy | en_US |
dc.subject | heart failure with reduced ejection fraction | en_US |
dc.subject | pacemaker | en_US |
dc.subject | pacemaker-induced cardiomyopathy | en_US |
dc.title | Correlation of ventricular pacing burden and left ventricular function in patients with heart failure with reduced ejection fraction. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Journal of Cardiovascular Electrophysiology | en_US |
dc.identifier.affiliation | Department of Cardiology, Eastern Health, Box Hill Hospital, Box Hill, Victoria, Australia. | en_US |
dc.identifier.affiliation | Cardiology | en_US |
dc.identifier.affiliation | The University of Melbourne, Parkville, Victoria, Australia. | en_US |
dc.identifier.doi | 10.1111/jce.16155 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0002-1104-3511 | en_US |
dc.identifier.pubmedid | 38100289 | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Cardiology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.