Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/34424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pua, Emmanuel Peng Kiat | - |
dc.contributor.author | Desai, Tarishi | - |
dc.contributor.author | Green, Cherie | - |
dc.contributor.author | Trevis, Krysta | - |
dc.contributor.author | Brown, Natasha | - |
dc.contributor.author | Delatycki, Martin B | - |
dc.contributor.author | Scheffer, Ingrid E | - |
dc.contributor.author | Wilson, Sarah | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-12-13T05:24:48Z | - |
dc.date.available | 2023-12-13T05:24:48Z | - |
dc.date.issued | 2023-11-30 | - |
dc.identifier.citation | Autism Research : Official Journal of the International Society for Autism Research 2023-11-30 | en_US |
dc.identifier.issn | 1939-3806 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/34424 | - |
dc.description.abstract | Relatives of individuals with autism spectrum disorder (ASD) may display milder social traits of the broader autism phenotype (BAP) providing potential endophenotypic markers of genetic risk for ASD. We performed a case-control comparison to quantify social cognition and pragmatic language difficulties in the BAP (n = 25 cases; n = 33 controls) using the Faux Pas test (FPT) and the Goldman-Eisler Cartoon task. Using deep phenotyping we then examined patterns of inheritance of social cognition in two large multiplex families and the spectrum of performance in 32 additional families (159 members; n = 51 ASD, n = 87 BAP, n = 21 unaffected). BAP individuals showed significantly poorer FPT performance and reduced verbal fluency with the absence of a compression effect in social discourse compared to controls. In multiplex families, we observed reduced FPT performance in 89% of autistic family members, 63% of BAP relatives and 50% of unaffected relatives. Across all affected families, there was a graded spectrum of difficulties, with ASD individuals showing the most severe FPT difficulties, followed by the BAP and unaffected relatives compared to community controls. We conclude that relatives of probands show an inherited pattern of graded difficulties in social cognition with atypical faux pas detection in social discourse providing a novel candidate endophenotype for ASD. | en_US |
dc.language.iso | eng | - |
dc.subject | autism spectrum disorder | en_US |
dc.subject | behavioral genetics | en_US |
dc.subject | broader autism phenotype | en_US |
dc.subject | language pragmatics | en_US |
dc.subject | social cognition | en_US |
dc.title | Endophenotyping social cognition in the broader autism phenotype. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Autism Research : Official Journal of the International Society for Autism Research | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.identifier.affiliation | Melbourne School of Psychological Sciences, The University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.identifier.affiliation | Department of Psychology, Counselling & Therapy, School of Psychology and Public Health, La Trobe University, Melbourne, Victoria, Australia. | en_US |
dc.identifier.affiliation | Melbourne School of Psychological Sciences, The University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.identifier.affiliation | Victorian Clinical Genetics Service, Murdoch Children's Research Institute, Melbourne, Victoria, Australia.;Department of Paediatrics, The University of Melbourne, Melbourne, Victoria, Australia.;Bruce Lefroy Centre, Murdoch Children's Research Institute, Melbourne, Victoria, Australia. | en_US |
dc.identifier.affiliation | Radiology | en_US |
dc.identifier.affiliation | Melbourne School of Psychological Sciences, The University of Melbourne, Melbourne, Victoria, Australia. | en_US |
dc.identifier.doi | 10.1002/aur.3057 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-9519-2495 | en_US |
dc.identifier.orcid | 0009-0007-5648-6790 | en_US |
dc.identifier.orcid | 0000-0002-3160-2106 | en_US |
dc.identifier.orcid | 0000-0003-3572-1839 | en_US |
dc.identifier.orcid | 0000-0002-1822-9191 | en_US |
dc.identifier.orcid | 0000-0002-2311-2174 | en_US |
dc.identifier.orcid | 0000-0002-2678-1576 | en_US |
dc.identifier.pubmedid | 38037242 | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Clinical Genetics | - |
crisitem.author.dept | Epilepsy Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.