Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meyran, Deborah | - |
dc.contributor.author | Zhu, Joe Jiang | - |
dc.contributor.author | Butler, Jeanne | - |
dc.contributor.author | Tantalo, Daniela | - |
dc.contributor.author | MacDonald, Sean | - |
dc.contributor.author | Nguyen, Thu Ngoc | - |
dc.contributor.author | Wang, Minyu | - |
dc.contributor.author | Thio, Niko | - |
dc.contributor.author | D'Souza, Criselle | - |
dc.contributor.author | Qin, Vicky Mengfei | - |
dc.contributor.author | Slaney, Clare | - |
dc.contributor.author | Harrison, Aaron | - |
dc.contributor.author | Sek, Kevin | - |
dc.contributor.author | Petrone, Pasquale | - |
dc.contributor.author | Thia, Kevin | - |
dc.contributor.author | Giuffrida, Lauren | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Terry, Rachael L | - |
dc.contributor.author | Tran, Ben | - |
dc.contributor.author | Desai, Jayesh | - |
dc.contributor.author | Prince, H Miles | - |
dc.contributor.author | Harrison, Simon J | - |
dc.contributor.author | Beavis, Paul A | - |
dc.contributor.author | Kershaw, Michael H | - |
dc.contributor.author | Solomon, Ben | - |
dc.contributor.author | Ekert, Paul G | - |
dc.contributor.author | Trapani, Joseph A | - |
dc.contributor.author | Darcy, Phillip K | - |
dc.contributor.author | Neeson, Paul J | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-04-14T02:47:32Z | - |
dc.date.available | 2023-04-14T02:47:32Z | - |
dc.date.issued | 2023-04-05 | - |
dc.identifier.citation | Science Translational Medicine 2023-04-05; 15(690) | en_US |
dc.identifier.issn | 1946-6242 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32649 | - |
dc.description.abstract | Patients who receive chimeric antigen receptor (CAR)-T cells that are enriched in memory T cells exhibit better disease control as a result of increased expansion and persistence of the CAR-T cells. Human memory T cells include stem-like CD8+ memory T cell progenitors that can become either functional stem-like T (TSTEM) cells or dysfunctional T progenitor exhausted (TPEX) cells. To that end, we demonstrated that TSTEM cells were less abundant in infused CAR-T cell products in a phase 1 clinical trial testing Lewis Y-CAR-T cells (NCT03851146), and the infused CAR-T cells displayed poor persistence in patients. To address this issue, we developed a production protocol to generate TSTEM-like CAR-T cells enriched for expression of genes in cell replication pathways. Compared with conventional CAR-T cells, TSTEM-like CAR-T cells had enhanced proliferative capacity and increased cytokine secretion after CAR stimulation, including after chronic CAR stimulation in vitro. These responses were dependent on the presence of CD4+ T cells during TSTEM-like CAR-T cell production. Adoptive transfer of TSTEM-like CAR-T cells induced better control of established tumors and resistance to tumor rechallenge in preclinical models. These more favorable outcomes were associated with increased persistence of TSTEM-like CAR-T cells and an increased memory T cell pool. Last, TSTEM-like CAR-T cells and anti-programmed cell death protein 1 (PD-1) treatment eradicated established tumors, and this was associated with increased tumor-infiltrating CD8+CAR+ T cells producing interferon-γ. In conclusion, our CAR-T cell protocol generated TSTEM-like CAR-T cells with enhanced therapeutic efficacy, resulting in increased proliferative capacity and persistence in vivo. | en_US |
dc.language.iso | eng | - |
dc.title | TSTEM-like CAR-T cells exhibit improved persistence and tumor control compared with conventional CAR-T cells in preclinical models. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Science Translational Medicine | en_US |
dc.identifier.affiliation | Cancer Immunology Program, Peter MacCallum Cancer Centre, Melbourne 3000, Australia.; | en_US |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, University of Melbourne, Melbourne 3010, Australia. | en_US |
dc.identifier.affiliation | Université de Paris, Inserm, U976 HIPI Unit, Institut de Recherche Saint-Louis, Paris F-75010, France | en_US |
dc.identifier.affiliation | Intensive Care | en_US |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, VIC 3086, Australia. | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en_US |
dc.identifier.affiliation | Children's Cancer Institute, Lowy Cancer Research Centre, UNSW Sydney, Sydney, NSW 1466, Australia. | en_US |
dc.identifier.affiliation | Division of Medical Oncology, Peter MacCallum Cancer Centre, Melbourne, VIC 3000, Australia. | en_US |
dc.identifier.affiliation | Cancer Immunology Program, Peter MacCallum Cancer Centre, Melbourne 3000, Australia.;Division of Medical Oncology, Peter MacCallum Cancer Centre, Melbourne, VIC 3000, Australia. | en_US |
dc.identifier.affiliation | ;Kids Cancer Centre, Sydney Children's Hospital, Randwick, NSW 2031, Australia | en_US |
dc.identifier.affiliation | Murdoch Children's Research Institute, Royal Children's Hospital, Parkville, VIC 3052, Australia. | en_US |
dc.identifier.affiliation | School of Women's and Children's Health, UNSW Sydney, Sydney, NSW 1466, Australia. | en_US |
dc.identifier.doi | 10.1126/scitranslmed.abk1900 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-2723-8185 | en_US |
dc.identifier.orcid | 0000-0003-4416-7040 | en_US |
dc.identifier.orcid | 0000-0002-5892-8990 | en_US |
dc.identifier.orcid | 0000-0003-3755-3170 | en_US |
dc.identifier.orcid | 0000-0002-1051-5855 | en_US |
dc.identifier.orcid | 0000-0002-3089-0871 | en_US |
dc.identifier.orcid | 0000-0003-2257-6388 | en_US |
dc.identifier.orcid | 0000-0002-3336-1860 | en_US |
dc.identifier.orcid | 0000-0002-6986-6115 | en_US |
dc.identifier.orcid | 0000-0003-4634-7600 | en_US |
dc.identifier.orcid | 0000-0002-4172-5628 | en_US |
dc.identifier.orcid | 0000-0002-6656-295X | en_US |
dc.identifier.orcid | 0000-0001-9124-354X | en_US |
dc.identifier.orcid | 0000-0003-4246-9344 | en_US |
dc.identifier.orcid | 0000-0002-0058-2448 | en_US |
dc.identifier.orcid | 0000-0003-4555-6582 | en_US |
dc.identifier.orcid | 0000-0002-2116-013X | en_US |
dc.identifier.orcid | 0000-0002-2697-487X | en_US |
dc.identifier.orcid | 0000-0003-3059-5730 | en_US |
dc.identifier.orcid | 0000-0002-2976-8617 | en_US |
dc.identifier.orcid | 0000-0003-0983-1532 | en_US |
dc.identifier.orcid | 0000-0002-5303-9561 | en_US |
dc.identifier.orcid | 0000-0002-2729-5887 | en_US |
dc.identifier.pubmedid | 37018415 | - |
dc.description.volume | 15 | - |
dc.description.issue | 690 | - |
dc.description.startpage | eabk1900 | - |
dc.subject.meshtermssecondary | Immunotherapy, Adoptive/methods | - |
dc.subject.meshtermssecondary | Cytokines/metabolism | - |
dc.subject.meshtermssecondary | Stem Cells/metabolism | - |
dc.subject.meshtermssecondary | Receptors, Antigen, T-Cell/metabolism | - |
local.name.researcher | Scott, Andrew M | |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.