Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morrow, Riley J | - |
dc.contributor.author | Ernst, Matthias | - |
dc.contributor.author | Poh, Ashleigh R | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-03-08T01:06:43Z | - |
dc.date.available | 2023-03-08T01:06:43Z | - |
dc.date.issued | 2023-02-10 | - |
dc.identifier.citation | STAR Protocols 2023; 4(1) | en_US |
dc.identifier.issn | 2666-1667 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32277 | - |
dc.description.abstract | Tumor-derived organoids are valuable for testing anti-cancer drugs in vitro, but existing lysis-based protocols for viability measurement are laborious and restricted at a single time point. Here, we provide a lysis-free protocol for longitudinal and rapid assessment of mouse gastric tumor organoid viability and growth. We describe organoid plating, viability assessment via luminescence measurement, quantification of organoid growth by microscopy imaging, and treatment of organoids with test compounds to evaluate the effects on viability and growth at various time points. | en_US |
dc.language.iso | eng | - |
dc.subject | Cancer | en_US |
dc.subject | Cell Biology | en_US |
dc.subject | Cell culture | en_US |
dc.subject | Cell-based Assays | en_US |
dc.subject | Microscopy | en_US |
dc.subject | Model Organisms | en_US |
dc.subject | Organoids | en_US |
dc.title | Longitudinal quantification of mouse gastric tumor organoid viability and growth using luminescence and microscopy. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | STAR Protocols | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en_US |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Heidelberg, VIC 3084, Australia. | en_US |
dc.identifier.doi | 10.1016/j.xpro.2023.102110 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 36853665 | - |
dc.description.volume | 4 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 102110 | - |
local.name.researcher | Ernst, Matthias | |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.