Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heinze, Marlene | - |
dc.contributor.author | Cheng, Bastian | - |
dc.contributor.author | Cho, Tae-Hee | - |
dc.contributor.author | Ebinger, Martin | - |
dc.contributor.author | Endres, Matthias | - |
dc.contributor.author | Fiebach, Jochen B | - |
dc.contributor.author | Fiehler, Jens | - |
dc.contributor.author | Puig, Josep | - |
dc.contributor.author | Lemmens, Robin | - |
dc.contributor.author | Thijs, Vincent N | - |
dc.contributor.author | Muir, Keith W | - |
dc.contributor.author | Nighoghossian, Norbert | - |
dc.contributor.author | Königsberg, Alina | - |
dc.contributor.author | Jensen, Märit | - |
dc.contributor.author | Barow, Ewgenia | - |
dc.contributor.author | Lettow, Iris | - |
dc.contributor.author | Pedraza, Salvador | - |
dc.contributor.author | Simonsen, Claus Z | - |
dc.contributor.author | Gerloff, Christian | - |
dc.contributor.author | Thomalla, Götz | - |
dc.date | 2023-03 | - |
dc.date.accessioned | 2023-03-08T01:06:38Z | - |
dc.date.available | 2023-03-08T01:06:38Z | - |
dc.date.issued | 2023-03-02 | - |
dc.identifier.citation | Cerebrovascular Diseases 2023; 52(5) | en_US |
dc.identifier.issn | 1421-9786 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32263 | - |
dc.description.abstract | The aims of this study were to evaluate the relationship of clinical and imaging baseline factors and treatment on the occurrence of early neurological improvement (ENI) in the WAKE-UP trial of MRI-guided intravenous thrombolysis in unknown onset stroke and to examine the association of ENI with long-term favorable outcome in patients treated with intravenous thrombolysis. | en_US |
dc.language.iso | eng | - |
dc.subject | Early neurological improvement | en_US |
dc.subject | Outcome | en_US |
dc.subject | Stroke | en_US |
dc.subject | Thrombolysis | en_US |
dc.title | Predictors of Early Neurological Improvement and Its Relationship to Thrombolysis Treatment and Long-Term Outcome in the WAKE-UP Study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Cerebrovascular Diseases | en_US |
dc.identifier.affiliation | Klinik und Poliklinik für Neurologie, Kopf- und Neurozentrum, University Medical Center Hamburg-Eppendorf, Hamburg, Germany. | en_US |
dc.identifier.affiliation | Hospices Civils de Lyon, Lyon, France. | en_US |
dc.identifier.affiliation | Centrum für Schlaganfallforschung Berlin (CSB), Charité-Universitätsmedizin Berlin, Berlin, Germany. | en_US |
dc.identifier.affiliation | Department of Diagnostic and Interventional Neuroradiology, University Medical Center Hamburg-Eppendorf, Hamburg, Germany. | en_US |
dc.identifier.affiliation | Department of Radiology, Institut de Diagnostic per la Image (IDI), Hospital Dr. Josep Trueta, Institut d'Investigació Biomèdica de Girona (IDIBGI), Parc Hospitalari Martí i Julià de Salt-Edifici M2, Girona, Spain. | en_US |
dc.identifier.affiliation | Department of Neurology, University Hospitals Leuven, Leuven, Belgium. | en_US |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en_US |
dc.identifier.affiliation | Institute of Neuroscience & Psychology, University of Glasgow, University Avenue, Glasgow, UK. | en_US |
dc.identifier.affiliation | Hospices Civils de Lyon, Lyon, France. | en_US |
dc.identifier.affiliation | Department of Neurology, Aarhus University Hospital, Aarhus, Denmark. | en_US |
dc.identifier.doi | 10.1159/000528805 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 36863328 | - |
dc.description.startpage | 1 | - |
dc.description.endpage | 7 | - |
local.name.researcher | Thijs, Vincent N | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.