Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miles, Lachlan F | - |
dc.contributor.author | Pac Soo, Vanessa | - |
dc.contributor.author | Braat, Sabine | - |
dc.contributor.author | Burgess, Adele N | - |
dc.contributor.author | Heritier, Stephane | - |
dc.contributor.author | Smart, Philip J | - |
dc.contributor.author | Tan, Nicole | - |
dc.contributor.author | Parker, Anna | - |
dc.contributor.author | Burbury, Kate L | - |
dc.contributor.author | Story, David A | - |
dc.date | 2022-10 | - |
dc.date.accessioned | 2023-03-01T03:56:12Z | - |
dc.date.available | 2023-03-01T03:56:12Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.citation | Colorectal Disease 2023 | en_US |
dc.identifier.issn | 1463-1318 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32245 | - |
dc.description.abstract | Preoperative absolute and functional iron deficiency anaemia is associated with poor postoperative outcomes in patients undergoing surgery for colorectal cancer. It is biologically plausible that "early", or "nonanaemic" iron deficiency may also be associated with worse postoperative outcomes in similar cohorts, albeit at lesser severity than that seen for anaemia. The evidence supporting this assertion is of low quality. | en_US |
dc.language.iso | eng | - |
dc.subject | anaemia | en_US |
dc.subject | colorectal cancer | en_US |
dc.subject | ferritins | en_US |
dc.subject | iron deficiency | en_US |
dc.subject | postoperative complications | en_US |
dc.title | A protocol for a prospective, multicentre observational study to determine if nonanaemic iron deficiency worsens postoperative outcome in patients undergoing elective surgery for resection of colorectal cancer: The NATO study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Colorectal Disease | en_US |
dc.identifier.affiliation | Department of Critical Care, Melbourne Medical School, The University of Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Centre for Epidemiology and Biostatistics, Melbourne School of Population and Global Health, The University of Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Department of Surgery, Melbourne Medical School, The University of Melbourne, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Department of Epidemiology and Preventative Medicine, Monash University, Melbourne, Australia. | en_US |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, Melbourne Medical School, The University of Melbourne, Melbourne, Australia. | en_US |
dc.identifier.doi | 10.1111/codi.16371 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-2044-5560 | en_US |
dc.identifier.orcid | 0000-0003-3120-9707 | en_US |
dc.identifier.pubmedid | 36238969 | - |
dc.description.volume | 25 | - |
dc.description.issue | 2 | - |
dc.description.startpage | 315 | - |
dc.description.endpage | 325 | - |
dc.subject.meshtermssecondary | Preoperative Care/methods | - |
dc.subject.meshtermssecondary | Anemia, Iron-Deficiency/complications | - |
dc.subject.meshtermssecondary | Anemia/complications | - |
dc.subject.meshtermssecondary | Colorectal Neoplasms/surgery | - |
local.name.researcher | Burgess, Adele N | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Anaesthesia | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Anaesthesia | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.