Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/32058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yogendrakumar, Vignan | - |
dc.contributor.author | Churilov, Leonid | - |
dc.contributor.author | Guha, Prodipta | - |
dc.contributor.author | Beharry, James | - |
dc.contributor.author | Mitchell, Peter J | - |
dc.contributor.author | Kleinig, Timothy J | - |
dc.contributor.author | Yassi, Nawaf | - |
dc.contributor.author | Thijs, Vincent N | - |
dc.contributor.author | Wu, Teddy Y | - |
dc.contributor.author | Brown, Helen | - |
dc.contributor.author | Dewey, Helen M | - |
dc.contributor.author | Wijeratne, Tissa | - |
dc.contributor.author | Yan, Bernard | - |
dc.contributor.author | Sharma, Gagan | - |
dc.contributor.author | Desmond, Patricia M | - |
dc.contributor.author | Parsons, Mark W | - |
dc.contributor.author | Donnan, Geoffrey A | - |
dc.contributor.author | Davis, Stephen M | - |
dc.contributor.author | Campbell, Bruce C V | - |
dc.date | 2023 | - |
dc.date.accessioned | 2023-02-07T05:37:47Z | - |
dc.date.available | 2023-02-07T05:37:47Z | - |
dc.date.issued | 2023-02-02 | - |
dc.identifier.citation | Stroke 2023; 54(3) | en_US |
dc.identifier.issn | 1524-4628 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/32058 | - |
dc.description.abstract | Intracranial occlusion site, contrast permeability, and clot burden are thrombus characteristics that influence alteplase-associated reperfusion. In this study, we assessed the reperfusion efficacy of tenecteplase and alteplase in subgroups based on these characteristics in a pooled analysis of the EXTEND-IA TNK trial (Tenecteplase Versus Alteplase Before Endovascular Therapy for Ischemic Stroke). | en_US |
dc.language.iso | eng | - |
dc.subject | carotid artery | en_US |
dc.subject | reperfusion | en_US |
dc.subject | tenecteplase | en_US |
dc.subject | thrombus | en_US |
dc.subject | tomography | en_US |
dc.title | Tenecteplase Treatment and Thrombus Characteristics Associated With Early Reperfusion: An EXTEND-IA TNK Trials Analysis. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Stroke | en_US |
dc.identifier.affiliation | Department of Neurology, Royal Melbourne Hospital, University of Melbourne, Parkville, Australia. | en_US |
dc.identifier.affiliation | Department of Radiology, Royal Melbourne Hospital, Parkville, Australia (P.J.M., B.Y., P.M.D.). | en_US |
dc.identifier.affiliation | Department of Neurology, Royal Adelaide Hospital, Australia (T.J.K.). | en_US |
dc.identifier.affiliation | General Medicine | en_US |
dc.identifier.affiliation | Department of Neurology, Christchurch Hospital, New Zealand (T.Y.W.). | en_US |
dc.identifier.affiliation | Department of Neurology, Princess Alexandra Hospital, Brisbane, Queensland, Australia (H.B.). | en_US |
dc.identifier.affiliation | Department of Neurosciences, Eastern Health and Eastern Health Clinical School, Clayton, Victoria, Australia (H.M.D.). | en_US |
dc.identifier.affiliation | Melbourne Medical School, Department of Medicine and Neurology, University of Melbourne and Western Health, St Albans, Australia (T.W.). | en_US |
dc.identifier.doi | 10.1161/STROKEAHA.122.041061 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-8814-6853 | en_US |
dc.identifier.orcid | 0000-0002-9807-6606 | en_US |
dc.identifier.orcid | 0000-0002-4932-954X | en_US |
dc.identifier.orcid | 0000-0002-8337-7529 | en_US |
dc.identifier.orcid | 0000-0003-4430-3276 | en_US |
dc.identifier.orcid | 0000-0002-0685-0060 | en_US |
dc.identifier.orcid | 0000-0002-6614-8417 | en_US |
dc.identifier.orcid | 0000-0003-1845-1769 | en_US |
dc.identifier.orcid | 0000-0001-9142-2708 | en_US |
dc.identifier.orcid | 0000-0001-9484-2070 | en_US |
dc.identifier.orcid | 0000-0002-1701-7111 | en_US |
dc.identifier.orcid | 0000-0001-8802-9606 | en_US |
dc.identifier.orcid | 0000-0002-4803-6323 | en_US |
dc.identifier.orcid | 0000-0001-8874-2487 | en_US |
dc.identifier.orcid | 0000-0001-6324-3403 | en_US |
dc.identifier.orcid | 0000-0003-0962-2300 | en_US |
dc.identifier.orcid | 0000-0003-3632-9433 | en_US |
dc.identifier.pubmedid | 36727510 | - |
local.name.researcher | Churilov, Leonid | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.