Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/27839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muntendorf, Louisa-Kristin | - |
dc.contributor.author | Konnopka, Alexander | - |
dc.contributor.author | König, Hans-Helmut | - |
dc.contributor.author | Boutitie, Florent | - |
dc.contributor.author | Ebinger, Martin | - |
dc.contributor.author | Endres, Matthias | - |
dc.contributor.author | Fiebach, Jochen B | - |
dc.contributor.author | Thijs, Vincent N | - |
dc.contributor.author | Lemmens, Robin | - |
dc.contributor.author | Muir, Keith W | - |
dc.contributor.author | Nighoghossian, Norbert | - |
dc.contributor.author | Pedraza, Salvador | - |
dc.contributor.author | Simonsen, Claus Z | - |
dc.contributor.author | Gerloff, Christian | - |
dc.contributor.author | Thomalla, Götz | - |
dc.date | 2021-07-31 | - |
dc.date.accessioned | 2021-11-03T00:34:51Z | - |
dc.date.available | 2021-11-03T00:34:51Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Value in Health :The journal of the International Society for Pharmacoeconomics and Outcomes Research 2021; 24(11): 1620-1627 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/27839 | - |
dc.description.abstract | Patients waking up with stroke symptoms are often excluded from intravenous thrombolysis with alteplase (IV-tpa). The WAKE-UP trial, a European multicenter randomized controlled trial, proved the clinical effectiveness of magnetic resonance imaging-guided IV-tpa for these patients. This analysis aimed to assess the cost-effectiveness of the intervention compared to placebo. A Markov model was designed to analyze the cost-effectiveness over a 25-year time horizon. The model consisted of an inpatient acute care phase and a rest-of-life phase. Health states were defined by the modified Rankin Scale (mRS). Initial transition probabilities to mRS scores were based on WAKE-UP data and health state utilities on literature search. Costs were based on data from the University Medical Center Hamburg-Eppendorf, literature, and expert opinion. Incremental costs and effects over the patients' lifetime were estimated. The analysis was conducted from a formal German healthcare perspective. Univariate and probabilistic sensitivity analyses were performed. Treatment with IV-tpa resulted in cost savings of €51 009 and 1.30 incremental gains in quality-adjusted life-years at a 5% discount rate. Univariate sensitivity analysis revealed incremental cost-effectiveness ratio being sensitive to the relative risk of favorable outcome on mRS for placebo patients after stroke, the costs of long-term care for patients with mRS 4, and patient age at initial stroke event. In all cases, IV-tpa remained cost-effective. Probabilistic sensitivity analysis proved IV-tpa cost-effective in >95% of the simulations results. Magnetic resonance imaging-guided IV-tpa compared to placebo is cost-effective in patients with ischemic stroke with unknown time of onset. | en_US |
dc.language.iso | eng | - |
dc.subject | cost-effectiveness | en_US |
dc.subject | magnetic resonance imaging | en_US |
dc.subject | quality-adjusted life-year | en_US |
dc.subject | thrombolysis | en_US |
dc.subject | tissue-type plasminogen activator | en_US |
dc.title | Cost-Effectiveness of Magnetic Resonance Imaging-Guided Thrombolysis for Patients With Stroke With Unknown Time of Onset. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Value in Health | en_US |
dc.identifier.affiliation | Department of Diagnostic and Interventional Neuroradiology, University Medical Center Hamburg-Eppendorf, Hamburg, Germany | en_US |
dc.identifier.affiliation | Neurology | en_US |
dc.identifier.affiliation | Department of Neurology, University Hospitals Leuven, Leuven, Belgium | en_US |
dc.identifier.affiliation | Division of Experimental Neurology, Department of Neurosciences, KU Leuven, University of Leuven, Leuven, Belgium | en_US |
dc.identifier.affiliation | Laboratory of Neurobiology, VIB-KU Leuven Center for Brain and Disease Research, Leuven, Belgium | en_US |
dc.identifier.affiliation | Klinik für Neurologie, Medical Park Berlin Humboldtmühle, Berlin, Germany | en_US |
dc.identifier.affiliation | Zentrum für Schlaganfallforschung Berlin, Charité-Universitätsmedizin Berlin, Berlin, Germany | en_US |
dc.identifier.affiliation | Klinik und Hochschulambulanz für Neurologie, Charité-Universitätsmedizin Berlin, Berlin, Germany; German Centre for Cardiovascular Research, Partner Site, Berlin, Germany | en_US |
dc.identifier.affiliation | German Center for Neurodegenerative Diseases, Partner Site, Berlin, Germany | en_US |
dc.identifier.affiliation | Department of Neurology, University Medical Center Hamburg-Eppendorf, Hamburg, Germany | en_US |
dc.identifier.affiliation | Department of Health Economics and Health Services Research, University Medical Center Hamburg-Eppendorf, Hamburg, Germany | en_US |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en_US |
dc.identifier.affiliation | Hospices Civils de Lyon, Service de Biostatistique, Lyon, France.. | en_US |
dc.identifier.affiliation | Zentrum für Schlaganfallforschung Berlin, Charité-Universitätsmedizin Berlin, Berlin, Germany | en_US |
dc.identifier.affiliation | Institute of Neuroscience and Psychology, University of Glasgow, Glasgow, Scotland, UK | en_US |
dc.identifier.affiliation | Department of Stroke Medicine, Hospices Civils de Lyon, Université Claude Bernard Lyon 1, Lyon, France | en_US |
dc.identifier.affiliation | Department of Radiology, Dr Josep Trueta University Hospital, Institut d'Investigació Biomèdica de Girona, Girona, Italy | en_US |
dc.identifier.affiliation | Department of Neurology, Aarhus University Hospital, Aarhus, Denmark | en_US |
dc.identifier.doi | 10.1016/j.jval.2021.05.005 | en_US |
dc.type.content | Text | en_US |
dc.identifier.pubmedid | 34711362 | - |
local.name.researcher | Thijs, Vincent N | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.