Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/26544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omidvarnia, Amir | - |
dc.contributor.author | Warren, Aaron E L | - |
dc.contributor.author | Dalic, Linda J | - |
dc.contributor.author | Pedersen, Mangor | - |
dc.contributor.author | Jackson, Graeme D | - |
dc.date | 2021-03-03 | - |
dc.date.accessioned | 2021-05-24T05:44:55Z | - |
dc.date.available | 2021-05-24T05:44:55Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.citation | Computers in Biology and Medicine 2021; 133: 104287 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/26544 | - |
dc.description.abstract | Markup of generalized interictal epileptiform discharges (IEDs) on EEG is an important step in the diagnosis and characterization of epilepsy. However, manual EEG markup is a time-consuming, subjective, and the specialized task where the human reviewer needs to visually inspect a large amount of data to facilitate accurate clinical decisions. In this study, we aimed to develop a framework for automated detection of generalized paroxysmal fast activity (GPFA), a generalized IED seen in scalp EEG recordings of patients with the severe epilepsy of Lennox-Gastaut syndrome (LGS). We studied 13 children with LGS who had GPFA events in their interictal EEG recordings. Time-frequency information derived from manually marked IEDs across multiple EEG channels was used to automatically detect similar events in each patient's interictal EEG. We validated true positives and false positives of the proposed spike detection approach using both standalone scalp EEG and simultaneous EEG-functional MRI (EEG-fMRI) recordings. GPFA events displayed a consistent low-high frequency arrangement in the time-frequency domain. This 'bimodal' spectral feature was most prominent over frontal EEG channels. Our automatic detection approach using this feature identified EEG events with similar time-frequency properties to the manually marked GPFAs. Brain maps of EEG-fMRI signal change during these automatically detected IEDs were comparable to the EEG-fMRI brain maps derived from manual IED markup. GPFA events have a characteristic bimodal time-frequency feature that can be automatically detected from scalp EEG recordings in patients with LGS. The validity of this time-frequency feature is demonstrated by EEG-fMRI analysis of automatically detected events, which recapitulates the brain maps we have previously shown to underlie generalized IEDs in LGS. This study provides a novel methodology that enables a fast, automated, and objective inspection of generalized IEDs in LGS. The proposed framework may be extendable to a wider range of epilepsy syndromes in which monitoring the burden of epileptic activity can aid clinical decision-making and faster assessment of treatment response and estimation of future seizure risk. | en |
dc.language.iso | eng | - |
dc.subject | Automatic spike detection | en |
dc.subject | EEG | en |
dc.subject | Epilepsy | en |
dc.subject | General linear modelling | en |
dc.subject | Generalized paroxysmal fast activity | en |
dc.subject | Interictal epileptiform discharge | en |
dc.subject | Lennox-gastaut syndrome | en |
dc.subject | Time-frequency analysis | en |
dc.subject | fMRI | en |
dc.title | Automatic detection of generalized paroxysmal fast activity in interictal EEG using time-frequency analysis. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Computers in Biology and Medicine | en |
dc.identifier.affiliation | Department of Radiology and Medical Informatics, University of Geneva, Geneva, Switzerland. | en |
dc.identifier.affiliation | Medicine (University of Melbourne) | en |
dc.identifier.affiliation | Institute of Bioengineering, Center for Neuroprosthetics, Center for Biomedical Imaging, EPFL, Geneva, Switzerland | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health, Melbourne, Australia | en |
dc.identifier.affiliation | Neurology | en |
dc.identifier.affiliation | Department of Psychology and Neuroscience, Auckland University of Technology, Auckland, New Zealand. | en |
dc.identifier.doi | 10.1016/j.compbiomed.2021.104287 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 34022764 | - |
local.name.researcher | Dalic, Linda J | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.