Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papa, Nathan | - |
dc.contributor.author | Perera, Marlon | - |
dc.contributor.author | Murphy, Declan G | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.author | Evans, Melanie | - |
dc.contributor.author | Millar, Jeremy L | - |
dc.contributor.author | Bolton, Damien M | - |
dc.date | 2021-03-05 | - |
dc.date.accessioned | 2021-03-09T05:05:00Z | - |
dc.date.available | 2021-03-09T05:05:00Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.citation | Journal of Medical Imaging and Radiation Oncology 2021; 65(6): 649-654 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25998 | - |
dc.description.abstract | There has been a growing body of evidence highlighting the improved sensitivity and specificity for prostate specific membrane antigen (PSMA) positron emission tomography (PET) in advanced prostate cancer imaging. We aimed to assess prostate cancer staging practice patterns in Australia using population-based data. We extracted data on men diagnosed with prostate cancer between October 2016 and December 2018 from the Prostate Cancer Outcomes Registry-Victoria (PCOR-Vic). We evaluated trends and comparisons between patients receiving PET/CT (with or without conventional imaging (CImg)), and CImg alone, and analysed imaging modality as predictor of clinical regional node positive disease (cN1 vs cN0/X), metastatic disease (cM1 vs cM0/X), and treatment received. In total, 6139 patients in the registry had either a staging PET scan (n = 889, 14%), CImg without PET scan (n = 2464, 40%), or no recorded PET or CImg (n = 2786, 45%). The proportion of allimaged patients who received staging PET increased from 19% to 36% from the first to last three-month period, and in the high-risk category the increase was 23-43%. After adjustment for grade group, PET vs CImg-only patients were observed to have a higher proportion of cN1 disease (OR = 2.46, 95% CI: 1.90-3.20) but not cM1 disease (OR = 1.10, 95% CI: 0.84-1.44). Our registry data highlights the rapid uptake of PET imaging, particularly in high-risk disease. Based on this data, we highlight the increased diagnosis of nodal disease, thus potentially optimizing patient selection prior to definitive treatment for prostate cancer. | en |
dc.language.iso | eng | - |
dc.subject | imaging | en |
dc.subject | positron emission tomography | en |
dc.subject | Prostate cancer | en |
dc.subject | prostate specific membrane antigen | en |
dc.subject | staging | en |
dc.title | Patterns of primary staging for newly diagnosed prostate cancer in the era of prostate specific membrane antigen positron emission tomography: A population-based analysis. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.identifier.affiliation | Central Clinical School, Monash University, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, University of Melbourne, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Department of Urology, Royal Melbourne Hospital, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Alfred Health Radiation Oncology Services, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | School of Public Health and Preventive Medicine, Monash University, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Surgery (University of Melbourne) | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Wellness and Research Centre | en |
dc.identifier.affiliation | Faculty of Medicine, University of Queensland, Brisbane, Queensland, Australia | en |
dc.identifier.affiliation | Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia | en |
dc.identifier.doi | 10.1111/1754-9485.13162 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0002-1138-6389 | en |
dc.identifier.pubmedid | 33666330 | - |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.