Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Hui Yin | - |
dc.contributor.author | Lui, Brandon | - |
dc.contributor.author | Tacey, Mark A | - |
dc.contributor.author | Selan, Carly | - |
dc.contributor.author | Donnan, Geoffrey A | - |
dc.contributor.author | Burrell, Louise M | en |
dc.contributor.author | Nandurkar, Harshal | - |
dc.contributor.author | Ho, Prahlad | - |
dc.date | 2021 | - |
dc.date.accessioned | 2021-03-03T21:49:55Z | - |
dc.date.available | 2021-03-03T21:49:55Z | - |
dc.date.issued | 2021-02-24 | - |
dc.identifier.citation | Journal of Thrombosis and Thrombolysis 2021; 52(2): 610-619 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25969 | - |
dc.description.abstract | Global coagulation assays (GCAs) may provide a more comprehensive individual hemostatic profiling. We aim to evaluate GCAs (thromboelastography, thrombin generation) in healthy controls, and correlate results with age, gender, lipid status, tissue factor pathway inhibitor (TFPI) and P-selectin. Blood samples were collected from healthy controls (> 18 years of age) not taking anticoagulation or antiplatelet agents and without known cardiovascular disease. Thromboelastography (TEG) was performed on citrated whole blood while calibrated automated thrombogram (CAT), P-selectin (endothelial marker) and TFPI (principle inhibitor of tissue factor-initiated coagulation) were performed on platelet-poor plasma. 153 healthy controls (mean age 42 years, 98 females (64%)) were recruited. Female controls demonstrated more hypercoagulable TEG and CAT parameters while those over 50 years of age demonstrated more hypercoagulable TEG parameters despite comparable thrombin generation. Paradoxically, individuals with "flattened" thrombin curves (lower velocity index (rate of thrombin generation) despite preserved endogenous thrombin potential (amount of thrombin)) were more likely to be male (49% vs 20%, p = 0.003) with increased low-density lipoprotein cholesterol (3.3 vs 2.6 mmol/L, p = 0.003), P-selectin (54.2 vs 47.3 ng/mL, p = 0.038) and TFPI (18.7 vs 8.6 ng/ml, p = 0.001). In addition to reduced velocity index and thrombin peak, controls in the highest TFPI tertile also demonstrated a poorer lipid profile. GCAs can detect subtle changes of the hemostatic profile. Interestingly, reduced thrombin generation was paradoxically associated with increased cardiovascular risk factors, possibly attributable to increased TFPI. This finding may suggest compensation by the coagulation system in response to endothelial activation and represent a biomarker for early cardiovascular disease. A larger prospective study evaluating these assays in the cardiovascular disease population is ongoing. | en |
dc.language.iso | eng | - |
dc.subject | Blood coagulation tests | en |
dc.subject | Cardiovascular disease | en |
dc.subject | Thrombin | en |
dc.subject | Thromboelastography | en |
dc.subject | Tissue factor pathway inhibitor | en |
dc.title | Global coagulation assays in healthy controls: are there compensatory mechanisms within the coagulation system? | en |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Journal of Thrombosis and Thrombolysis | en |
dc.identifier.affiliation | Department of Medicine and Radiology, University of Melbourne, Parkville, VIC, Australia | en |
dc.identifier.affiliation | Medicine (University of Melbourne) | en |
dc.identifier.affiliation | The Melbourne Brain Centre, Royal Melbourne Hospital, University of Melbourne, Parkville, VIC, Australia | en |
dc.identifier.affiliation | The Northern Hospital, Epping, VIC, Australia | en |
dc.identifier.affiliation | Department of Haematology, Northern Hospital, 185 Cooper St, Epping, VIC, 3076, Australia | en |
dc.identifier.affiliation | Australian Centre for Blood Diseases, Monash University, Melbourne, VIC, Australia | en |
dc.identifier.affiliation | Department of Medicine, Northern Health, University of Melbourne, Heidelberg, VIC, Australia | en |
dc.identifier.doi | 10.1007/s11239-021-02400-y | en |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0003-2455-3155 | en |
dc.identifier.pubmedid | 33625645 | - |
local.name.researcher | Burrell, Louise M | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Cardiology | - |
crisitem.author.dept | General Medicine | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.