Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Kelly, John | - |
dc.contributor.author | Quinlan, Mark R | - |
dc.contributor.author | Jack, Gregory S | - |
dc.contributor.author | O'Neill, Damien C | - |
dc.contributor.author | McGrath, Andrew | - |
dc.contributor.author | Davis, Niall F | - |
dc.date | 2020-12-29 | - |
dc.date.accessioned | 2021-01-26T22:55:56Z | - |
dc.date.available | 2021-01-26T22:55:56Z | - |
dc.date.issued | 2020-12-29 | - |
dc.identifier.citation | Journal of Endourology Case Reports 2020; 6(4): 348-352 | en |
dc.identifier.issn | 2379-9889 | |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25688 | - |
dc.description.abstract | Purpose: To demonstrate the various antegrade and retrograde endourologic approaches that may be required for effectively treating kidney transplant recipients presenting with ureteral obstruction caused by urolithiasis. Materials and Methods: We prospectively evaluated endoscopic management techniques of renal transplant recipients referred to a national kidney transplant center with obstructing transplant ureteral calculi for a 12-month period (April 2019-April 2020). Results: Four kidney transplant recipients presented with ureteral obstruction caused by urolithiasis and the mean age was 66.6 (range: 62-71) years. The mean duration from renal transplantation was 16 (range: 6-25) years. Three patients presented with acute urosepsis and one patient presented with malaise and recurrent urinary tract infections. Two patients were definitively treated with percutaneous antegrade flexible ureteroscopic lithotripsy through a 16F minipercutaneous nephrolithotomy sheath. Two patients were definitively treated with retrograde flexible ureteroscopy (7F single-use disposable ureteroscope) and laser lithotripsy. Full stone clearance was achieved in all four patients and no perioperative complications occurred. Conclusion: Management of ureteral calculi in renal transplant recipients is challenging. A multimodal approach involving antegrade and retrograde endoscopic techniques may be required to achieve full stone clearance. | en |
dc.language.iso | eng | |
dc.subject | kidney transplant | en |
dc.subject | urinary tract calculi | en |
dc.subject | urinary tract calculi in transplant ureters | en |
dc.subject | urolithiasis | en |
dc.title | Antegrade and Retrograde Endoscopic Approaches for Managing Obstructing Ureteral Calculi in Renal Transplant Patients: An Illustrative Case Series. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Endourology Case Reports | en |
dc.identifier.affiliation | Department of Transplant, Urology and Nephrology (TUN), National Kidney Transplant Service (NKTS), Beaumont Hospital, Dublin, Ireland | en |
dc.identifier.affiliation | Department of Interventional Radiology, Beaumont Hospital, Dublin, Ireland | en |
dc.identifier.affiliation | Department of Surgery, Royal College of Surgeons in Ireland, Dublin, Ireland | en |
dc.identifier.affiliation | Urology | en |
dc.identifier.affiliation | Department of Transplant, Urology and Nephrology (TUN), National Kidney Transplant Service (NKTS), Beaumont Hospital, Dublin, Ireland | en |
dc.identifier.doi | 10.1089/cren.2020.0063 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 33457671 | |
local.name.researcher | Jack, Gregory S | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.