Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bromley, Luke | - |
dc.contributor.author | Xu, Jennifer | - |
dc.contributor.author | Loh, Su-Wen | - |
dc.contributor.author | Chew, Grace | - |
dc.contributor.author | Lau, Eddie | - |
dc.contributor.author | Yeo, Belinda | - |
dc.date | 2020-11-11 | - |
dc.date.accessioned | 2020-12-06T21:53:56Z | - |
dc.date.available | 2020-12-06T21:53:56Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Breast 2020; 54: 272-277 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25442 | - |
dc.description.abstract | To determine the diagnostic parameters of breast ultrasound (US) in the setting of routine radiological surveillance after a diagnosis of breast cancer and evaluate costs of the inclusion of breast US as well as any survival benefit of US detected cases of recurrence in surveillance. 622 patients underwent breast cancer surgery and follow up at Austin Health from July 2009 to December 2015. Retrospective data analysis was performed to determine; diagnostic parameters, financial costs of US and survival outcomes of US detected cases of recurrence. Patients underwent 1-9 years of breast cancer surveillance, with a median of 4.24 years. 390 (62.7%) patients underwent additional breast US surveillance to mammography. 232 (38.3%) fit criteria for use of additional breast US. 199 abnormal imaging episodes occurred, leading to 16 screen detected-cases of locoregional recurrence. US alone generated 107 abnormal images and found 9 cancers. US had a sensitivity of 44.1%, specificity of 95.2% and positive predictive value of 11.7% in comparison to mammography; 20.6%, 97.4% and 9.9% respectively. US had a biopsy rate of 4.0% and lead to an incremental cancer detection rate of 0.38%. The cost of incremental cancer found was $31,463.72 AUD. Survival outcomes based on method of detection of recurrence were insignificant (p value = 0.71). Breast US has a sensitivity of 44.1% and detected seven recurrences that were mammographically occult. Breast US has a similar PPV to mammography in surveillance. Breast US generated considerable biopsy rates and costs. Survival analysis was not able to detect any benefit of US detected cases of recurrence. | en |
dc.language.iso | eng | - |
dc.subject | Biopsy rate | en |
dc.subject | Breast cancer | en |
dc.subject | Breast ultrasound | en |
dc.subject | Diagnostic accuracy | en |
dc.subject | Recurrence | en |
dc.subject | Surveillance | en |
dc.title | Breast ultrasound in breast cancer surveillance; incremental cancers found at what cost? | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Breast | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute | en |
dc.identifier.affiliation | The University of Melbourne, Parkville, 3010, VIC, Australia | en |
dc.identifier.affiliation | Austin Health | en |
dc.identifier.doi | 10.1016/j.breast.2020.11.007 | en |
dc.type.content | Text | en |
dc.identifier.pubmedid | 33242753 | - |
local.name.researcher | Chew, Grace | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.