Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Jennie P | - |
dc.contributor.author | Harding, Andrew M | - |
dc.contributor.author | Greene, Shaun L | - |
dc.date | 2020 | - |
dc.date.accessioned | 2020-10-15T03:17:14Z | - |
dc.date.available | 2020-10-15T03:17:14Z | - |
dc.date.issued | 2020-09-30 | - |
dc.identifier.citation | Emergency Medicine Australasia : EMA 2020; online first: 30 September | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25076 | - |
dc.description.abstract | To report the number of patients discharged from ED with oxycodone immediate release (IR) over 12 months and estimate the proportion who potentially transition to long-term opioid use and subsequent injectable heroin use. Retrospective observational data were collected from a major tertiary-referral metropolitan ED in Melbourne, Australia, describing the number of patients discharged with an oxycodone IR prescription and proportion of discharge scripts filled. These data were projected against published data reporting trends on patients' trajectory to long-term opioid use, to subsequently estimate the proportion of patients from this cohort that may transition to injectable heroin use. Of the 87 551 ED presentations in 2018, there were 4843 prescriptions written for oxycodone IR for 4102 different patients. An estimated 279 patients may become long-term opioid users following initial ED presentation. Of these 279 patients, 1.4 patients may potentially transition to injectable heroin use. Modelling opioid use behaviour in an ED population demonstrated the potential development of unintentional long-term opioid use, and associated harms. Prospective study is required to fully understand trajectories of patients dispensed outpatient therapy from Australian EDs. | en |
dc.language.iso | eng | |
dc.subject | analgesic | en |
dc.subject | emergency medicine | en |
dc.subject | opioid | en |
dc.subject | opioid-related disorder | en |
dc.subject | prescription drug misuse | en |
dc.title | Estimating the proportion of patients who transition to long-term opioid use following oxycodone initiation in the emergency department. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Emergency Medicine Australasia : EMA | en |
dc.identifier.affiliation | Pharmacy | en |
dc.identifier.affiliation | Victorian Poisons Information Centre | en |
dc.identifier.affiliation | Emergency | en |
dc.identifier.affiliation | Toxicology | en |
dc.identifier.doi | 10.1111/1742-6723.13644 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0002-5238-8583 | en |
dc.identifier.orcid | 0000-0003-3992-7316 | en |
dc.identifier.orcid | 0000-0002-7423-2467 | en |
dc.identifier.pubmedid | 33000535 | |
local.name.researcher | Greene, Shaun L | |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Emergency | - |
crisitem.author.dept | Pharmacy | - |
crisitem.author.dept | Emergency | - |
crisitem.author.dept | Toxicology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.