Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/25060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jensen, Märit | - |
dc.contributor.author | Boutitie, Florent | - |
dc.contributor.author | Cheng, Bastian | - |
dc.contributor.author | Cho, Tae-Hee | - |
dc.contributor.author | Ebinger, Martin | - |
dc.contributor.author | Endres, Matthias | - |
dc.contributor.author | Fiebach, Jochen B | - |
dc.contributor.author | Fiehler, Jens | - |
dc.contributor.author | Ford, Ian | - |
dc.contributor.author | Galinovic, Ivana | - |
dc.contributor.author | Königsberg, Alina | - |
dc.contributor.author | Puig, Josep | - |
dc.contributor.author | Roy, Pascal | - |
dc.contributor.author | Wouters, Anke | - |
dc.contributor.author | Thijs, Vincent N | - |
dc.contributor.author | Lemmens, Robin | - |
dc.contributor.author | Muir, Keith W | - |
dc.contributor.author | Nighoghossian, Norbert | - |
dc.contributor.author | Pedraza, Salvador | - |
dc.contributor.author | Simonsen, Claus Z | - |
dc.contributor.author | Gerloff, Christian | - |
dc.contributor.author | Thomalla, Götz | - |
dc.date | 2020-10-05 | - |
dc.date.accessioned | 2020-10-15T03:16:45Z | - |
dc.date.available | 2020-10-15T03:16:45Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | European Journal of Neurology 2021; 28(2): 532-539 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/25060 | - |
dc.description.abstract | Polypharmacy is an important challenge in clinical practice. We aimed at determining the effect of polypharmacy on functional outcome and treatment effect of alteplase in acute ischemic stroke. Post-hoc analysis of the randomized, placebo-controlled WAKE-UP trial of MRI-guided intravenous alteplase in unknown onset stroke. Polypharmacy was defined as intake of ≥5 medications at baseline. Comorbidities were assessed by the Charlson Comorbidity Index (CCI). The primary efficacy variable was favorable outcome defined by a score of 0-1 on the modified Rankin Scale at 90 days. We used logistic regression analysis to test for an association of polypharmacy with functional outcome, and for interaction of polypharmacy and the effect of thrombolysis. Polypharmacy was present in 133/503 (26%) patients. Patients with polypharmacy were older (mean age 70 vs 64 years; P<0.0001) and had a higher score on the National Institutes of Health Stroke Scale at baseline (median 7 vs 5; P=0.0007). A comorbidity load defined by a CCI score ≥2 was more frequent in patients with polypharmacy (48% vs 8%; P<0.001). Polypharmacy was associated with lower odds of favorable outcome (adjusted odds ratio 0.50, 95% CI, 0.30-0.85; P=0.0099), while the CCI score was not. Treatment with alteplase was associated with higher odds of favorable outcome in both groups, with no heterogeneity of treatment effect (test for interaction of treatment and polypharmacy, P=0.29). In stroke patients, polypharmacy is associated with worse functional outcome after intravenous thrombolysis independent of comorbidities. However, polypharmacy does not interact with the beneficial effect of alteplase. | en |
dc.language.iso | eng | |
dc.subject | Polypharmacy | en |
dc.subject | WAKE-UP | en |
dc.subject | alteplase | en |
dc.subject | intravenous thrombolysis | en |
dc.subject | ischemic Stroke | en |
dc.title | Polypharmacy, functional outcome, and treatment effect of intravenous alteplase for acute ischemic stroke. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | European Journal of Neurology | en |
dc.identifier.affiliation | Klinik und Poliklinik für Neurologie, Kopf- und Neurozentrum, University Medical Center Hamburg-Eppendorf, Martinistr. 52, 20246, Hamburg, Germany | en |
dc.identifier.affiliation | Neurologie der Rehaklinik Medical Park Humboldtmühle, An der Mühle 2-9, 13507, Berlin, Germany | en |
dc.identifier.affiliation | Hospices Civils de Lyon, Service de Biostatistique, F-69003 Lyon, France; Université Lyon 1, F-69100 Villeurbanne, France; CNRS, UMR 5558, Laboratoire de Biométrie et Biologie Evolutive, Equipe Biostatistique-Santé, F-69100, Villeurbanne, France | en |
dc.identifier.affiliation | Neurology | en |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en |
dc.identifier.affiliation | VIB, Center for Brain & Disease Research, Laboratory of Neurobiology, Campus Gasthuisberg, Herestraat 49, bus 602, 3000, Leuven, Belgium | en |
dc.identifier.affiliation | Centrum für Schlaganfallforschung Berlin (CSB), Charité - Universitätsmedizin Berlin, Campus Mitte, Charitéplatz 1, 10117, Berlin, Germany | en |
dc.identifier.affiliation | KU Leuven - University of Leuven, Department of Neurosciences, Experimental Neurology, Oude Markt 13, 5005, 3000, Belgium | en |
dc.identifier.affiliation | Department of Neurology, University Hospitals Leuven, Herestraat 49, 3000, Leuven, Belgium | en |
dc.identifier.affiliation | German Center for Cardiovascular Research (DZHK), partner site Berlin | en |
dc.identifier.affiliation | German Center for Neurodegenerative Disease (DZNE), partner site Berlin | en |
dc.identifier.affiliation | Klinik und Hochschulambulanz für Neurologie, Charité-Universitätsmedizin Berlin, Campus Mitte, Charitéplatz 1, 10117, Berlin, Germany | en |
dc.identifier.affiliation | Klinik und Poliklinik für Neurologie, Kopf- und Neurozentrum, University Medical Center Hamburg-Eppendorf, Martinistr. 52, 20246, Hamburg, Germany | en |
dc.identifier.affiliation | Department of Stroke Medicine, Université Claude Bernard Lyon 1, CREATIS CNRS UMR 5220-INSERM U1206, INSA-Lyon, Hospices Civils de Lyon, Lyon, France | en |
dc.identifier.affiliation | Centrum für Schlaganfallforschung Berlin (CSB), Charité - Universitätsmedizin Berlin, Campus Mitte, Charitéplatz 1, 10117, Berlin, Germany | en |
dc.identifier.affiliation | Department of Diagnostic and Interventional Neuroradiology, University Medical Center Hamburg-Eppendorf, Martinistr. 52, 20246, Hamburg, Germany | en |
dc.identifier.affiliation | Robertson Centre for Biostatistics, University of Glasgow, University Avenue, Glasgow, G12 8QQ, UK | en |
dc.identifier.affiliation | Centrum für Schlaganfallforschung Berlin (CSB), Charité - Universitätsmedizin Berlin, Campus Mitte, Charitéplatz 1, 10117, Berlin, Germany | en |
dc.identifier.affiliation | Klinik und Poliklinik für Neurologie, Kopf- und Neurozentrum, University Medical Center Hamburg-Eppendorf, Martinistr. 52, 20246, Hamburg, Germany | en |
dc.identifier.affiliation | Department of Radiology, Institut de Diagnostic per la Image (IDI), Hospital Dr Josep Trueta, Institut d'Investigació Biomèdica de Girona (IDIBGI), Parc Hospitalari Martí i Julià de Salt - Edifici M2, 17190, Salt, Girona, Spain | en |
dc.identifier.affiliation | Hospices Civils de Lyon, Service de Biostatistique, F-69003 Lyon, France; Université Lyon 1, F-69100 Villeurbanne, France; CNRS, UMR 5558, Laboratoire de Biométrie et Biologie Evolutive, Equipe Biostatistique-Santé, F-69100, Villeurbanne, France | en |
dc.identifier.affiliation | Institute of Neuroscience & Psychology, University of Glasgow, University Avenue, Glasgow, G12 8QQ, UK | en |
dc.identifier.affiliation | Department of Stroke Medicine, Université Claude Bernard Lyon 1, CREATIS CNRS UMR 5220-INSERM U1206, INSA-Lyon, Hospices Civils de Lyon, Lyon, France | en |
dc.identifier.affiliation | Department of Radiology, Institut de Diagnostic per la Image (IDI), Hospital Dr Josep Trueta, Institut d'Investigació Biomèdica de Girona (IDIBGI), Parc Hospitalari Martí i Julià de Salt - Edifici M2, 17190, Salt, Girona, Spain | en |
dc.identifier.affiliation | Department of Neurology, Aarhus University Hospital, 8000, Aarhus, Denmark | en |
dc.identifier.affiliation | Klinik und Poliklinik für Neurologie, Kopf- und Neurozentrum, University Medical Center Hamburg-Eppendorf, Martinistr. 52, 20246, Hamburg, Germany | en |
dc.identifier.doi | 10.1111/ene.14566 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0001-7793-0941 | en |
dc.identifier.orcid | 0000-0003-0594-4409 | en |
dc.identifier.pubmedid | 33015924 | |
local.name.researcher | Thijs, Vincent N | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.