Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/23222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Hui Yin | - |
dc.contributor.author | Leemaqz, Shalem Y | - |
dc.contributor.author | Torkamani, Niloufar | - |
dc.contributor.author | Grossmann, Mathis | - |
dc.contributor.author | Zajac, Jeffrey D | - |
dc.contributor.author | Nandurkar, Harshal | - |
dc.contributor.author | Ho, Prahlad W | - |
dc.contributor.author | Cheung, Ada S | - |
dc.date | 2020-03-15 | - |
dc.date.accessioned | 2020-05-18T06:53:41Z | - |
dc.date.available | 2020-05-18T06:53:41Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.citation | The Journal of Clinical Endocrinology and Metabolism 2020; 105(7): dgaa262 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/23222 | - |
dc.description.abstract | The thrombotic effects of estradiol therapy in transgender women are unclear. Global coagulation assays (GCA) may be better measures of hemostatic function compared to standard coagulation tests. To assess the GCA profiles of transgender women in comparison to cisgender controls and to compare how GCA differ between routes of estradiol therapy in transgender women. Cross-sectional case-control study. General community. Transgender women, cisgender male and cisgender female controls. Citrated blood samples were analyzed for (i) whole blood thromboelastography (TEGĀ®5000), (ii) platelet-poor plasma thrombin generation (calibrated automated thrombogram); and (iii) platelet-poor plasma fibrin generation (overall hemostatic potential assay). Mean difference (95% confidence intervals) between groups are presented. Twenty-six transgender women (16 oral estradiol, 10 transdermal estradiol) were compared to 98 cisgender women and 55 cisgender men. There were no differences in serum estradiol concentration (p=0.929) and duration of therapy (p=0.496) between formulations. Transgender women demonstrated hypercoagulable parameters on both thromboelastography (maximum amplitude +6.94mm (3.55, 10.33), p<0.001) and thrombin generation (endogenous thrombin potential +192.62nM.min (38.33, 326.91), p=0.009; peak thrombin +38.10nM (2.27, 73.94), p=0.034) but had increased overall fibrinolytic potential (+4.89% (0.52, 9.25), p=0.024) compared to cisgender men. No significant changes were observed relative to cisgender women. Route of estradiol delivery or duration of use did not influence the GCA parameters. Transgender women on estradiol therapy demonstrated hypercoagulable GCA parameters compared to cisgender men with a shift towards cisgender female parameters. Route of estradiol delivery did not influence the GCA parameters. | en_US |
dc.language.iso | eng | - |
dc.title | Global coagulation assays in transgender women on oral and transdermal estradiol therapy. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | The Journal of Clinical Endocrinology and Metabolism | en_US |
dc.identifier.affiliation | Department of Hematology/Northern Pathology Victoria, Northern Hospital, Epping, VIC | en_US |
dc.identifier.affiliation | Robinson Research Institute, Adelaide Medical School, The University of Adelaide, Adelaide, Australia | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.identifier.affiliation | Endocrinology | en_US |
dc.identifier.affiliation | Australian Centre for Blood Diseases, Monash University, Melbourne, VIC | en_US |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en_US |
dc.identifier.doi | 10.1210/clinem/dgaa262 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-8261-3457 | en_US |
dc.identifier.orcid | 0000-0003-3933-5708 | en_US |
dc.identifier.orcid | 0000-0003-1875-3927 | en_US |
dc.identifier.orcid | 0000-0001-5257-5525 | en_US |
dc.identifier.pubmedid | 32413907 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Cheung, Ada S | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.