Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/23075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cebon, Jonathan S | - |
dc.contributor.author | Gore, Martin | - |
dc.contributor.author | Thompson, John F | - |
dc.contributor.author | Davis, Ian D | - |
dc.contributor.author | McArthur, Grant A | - |
dc.contributor.author | Walpole, Euan | - |
dc.contributor.author | Smithers, Mark | - |
dc.contributor.author | Cerundolo, Vincenzo | - |
dc.contributor.author | Dunbar, P Rod | - |
dc.contributor.author | MacGregor, Duncan | - |
dc.contributor.author | Fisher, Cyril | - |
dc.contributor.author | Millward, Michael | - |
dc.contributor.author | Nathan, Paul | - |
dc.contributor.author | Findlay, Michael P N | - |
dc.contributor.author | Hersey, Peter | - |
dc.contributor.author | Evans, T R Jeffry | - |
dc.contributor.author | Ottensmeier, Christian Hermann | - |
dc.contributor.author | Marsden, Jeremy | - |
dc.contributor.author | Dalgleish, Angus G | - |
dc.contributor.author | Corrie, Pippa G | - |
dc.contributor.author | Maria, Marples | - |
dc.contributor.author | Brimble, Margaret | - |
dc.contributor.author | Williams, Geoff | - |
dc.contributor.author | Winkler, Sintia | - |
dc.contributor.author | Jackson, Heather M | - |
dc.contributor.author | Endo-Munoz, Liliana | - |
dc.contributor.author | Tutuka, Candani S A | - |
dc.contributor.author | Venhaus, Ralph | - |
dc.contributor.author | Old, Lloyd J | - |
dc.contributor.author | Haack, Dennis | - |
dc.contributor.author | Maraskovsky, Eugene | - |
dc.contributor.author | Behren, Andreas | - |
dc.contributor.author | Chen, Weisan | - |
dc.date.accessioned | 2020-04-28T23:20:03Z | - |
dc.date.available | 2020-04-28T23:20:03Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Journal for Immunotherapy of Cancer 2020; 8(1): e000410 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/23075 | - |
dc.description.abstract | To compare the clinical efficacy of New York Esophageal squamous cell carcinoma-1 (NY-ESO-1) vaccine with ISCOMATRIX adjuvant versus ISCOMATRIX alone in a randomized, double-blind phase II study in participants with fully resected melanoma at high risk of recurrence. Participants with resected stage IIc, IIIb, IIIc and IV melanoma expressing NY-ESO-1 were randomized to treatment with three doses of NY-ESO-1/ISCOMATRIX or ISCOMATRIX adjuvant administered intramuscularly at 4-week intervals, followed by a further dose at 6 months. Primary endpoint was the proportion free of relapse at 18 months in the intention-to-treat (ITT) population and two per-protocol populations. Secondary endpoints included relapse-free survival (RFS) and overall survival (OS), safety and NY-ESO-1 immunity. The ITT population comprised 110 participants, with 56 randomized to NY-ESO-1/ISCOMATRIX and 54 to ISCOMATRIX alone. No significant toxicities were observed. There were no differences between the study arms in relapses at 18 months or for median time to relapse; 139 vs 176 days (p=0.296), or relapse rate, 27 (48.2%) vs 26 (48.1%) (HR 0.913; 95% CI 0.402 to 2.231), respectively. RFS and OS were similar between the study arms. Vaccine recipients developed strong positive antibody responses to NY-ESO-1 (p≤0.0001) and NY-ESO-1-specific CD4+ and CD8+ responses. Biopsies following relapse did not demonstrate differences in NY-ESO-1 expression between the study populations although an exploratory study demonstrated reduced (NY-ESO-1)+/Human Leukocyte Antigen (HLA) class I+ double-positive cells in biopsies from vaccine recipients performed on relapse in 19 participants. The vaccine was well tolerated, however, despite inducing antigen-specific immunity, it did not affect survival endpoints. Immune escape through the downregulation of NY-ESO-1 and/or HLA class I molecules on tumor may have contributed to relapse. | - |
dc.language.iso | eng | - |
dc.subject | HLA | - |
dc.subject | immunology | - |
dc.subject | oncology | - |
dc.subject | randomised trials | - |
dc.subject | tumours | - |
dc.title | Results of a randomized, double-blind phase II clinical trial of NY-ESO-1 vaccine with ISCOMATRIX adjuvant versus ISCOMATRIX alone in participants with high-risk resected melanoma. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal for Immunotherapy of Cancer | - |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University at Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Monash University Eastern Health Clinical School, Box Hill, Victoria, Australia | en |
dc.identifier.affiliation | Melanona and Skin Service, Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Cancer Services Division, Princess Alexandra Hospital Health Service District, Woolloongabba, Queensland, Australia | en |
dc.identifier.affiliation | Oncology Services Unit, Princess Alexandra Hospital Health Service District, Woolloongabba, Queensland, Australia | en |
dc.identifier.affiliation | Department of Anatomical Pathology, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | School of Medicine and Pharmacology, Sir Charles Gairdner Hospital, Nedlands, Western Australia, Australia | en |
dc.identifier.affiliation | Melanoma Immunology and Oncology Group, Centenary Institute, Newtown, New South Wales, Australia | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | CSL Limited, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Oncology, Royal Marsden Hospital NHS Trust, London, UK | - |
dc.identifier.affiliation | Melanoma Institute Australia, North Sydney, New South Wales, Australia | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, New York, New York, USA | en |
dc.identifier.affiliation | Versagenics Inc, Morrisville, North Carolina, USA | en |
dc.identifier.affiliation | Biochemistry and Genetics, La Trobe University, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University at Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | MRC Human Immunology Unit, Weatherall Institute of Molecular Medicine, John Radcliffe Hospital, Oxford, Oxfordshire, UK | - |
dc.identifier.affiliation | School of Biological Sciences and Maurice Wilkins Centre, The University of Auckland, Auckland, New Zealand | - |
dc.identifier.affiliation | Oncology, Royal Marsden Hospital NHS Trust, London, UK | - |
dc.identifier.affiliation | Mount Vernon Cancer Centre, Mount Vernon Hospital, Northwood, London, UK | - |
dc.identifier.affiliation | School of Medicine and Health Science, The University of Auckland, Auckland, New Zealand | - |
dc.identifier.affiliation | Institute of Cancer Sciences, University of Glasgow, Glasgow, UK | - |
dc.identifier.affiliation | School of Cancer Sciences, University of Southampton Faculty of Medicine, Southampton, Hampshire, UK | - |
dc.identifier.affiliation | University Hospitals Birmingham NHS Foundation Trust, Birmingham, UK | - |
dc.identifier.affiliation | Cell and Molecular Sciences, Division of Oncology, St Georges Hospital Medical School, London, UK | - |
dc.identifier.affiliation | West Anglia Cancer Research Network Oncology Centre, Addenbrooke's Hospital, Cambridge, Cambridgeshire, UK | - |
dc.identifier.affiliation | The Cancer Research Centre, Weston Park Hospital, Sheffield, UK | - |
dc.identifier.affiliation | School of Biological Sciences and Maurice Wilkins Centre, The University of Auckland, Auckland, New Zealand | - |
dc.identifier.affiliation | Cancer Immunobiology Programme, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1136/jitc-2019-000410 | - |
dc.identifier.orcid | 0000-0002-3898-950X | - |
dc.identifier.orcid | 0000-0002-2816-2496 | - |
dc.identifier.orcid | 0000-0002-9066-8244 | - |
dc.identifier.orcid | 0000-0001-8908-6071 | - |
dc.identifier.orcid | 0000-0001-6105-9039 | - |
dc.identifier.orcid | 0000-0002-8333-8685 | - |
dc.identifier.orcid | 0000-0001-9626-2600 | - |
dc.identifier.orcid | 0000-0002-3305-9768 | - |
dc.identifier.orcid | 0000-0002-3064-737X | - |
dc.identifier.orcid | 0000-0002-4175-914X | - |
dc.identifier.orcid | 0000-0003-3619-1657 | - |
dc.identifier.orcid | 0000-0003-4875-7021 | - |
dc.identifier.orcid | 0000-0002-7086-4096 | - |
dc.identifier.orcid | 0000-0001-5329-280X | - |
dc.identifier.orcid | 0000-0002-5221-9771 | - |
dc.identifier.pubmedid | 32317292 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Cebon, Jonathan S | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.