Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/21865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quinlan, Mark | - |
dc.contributor.author | Wei, Gavin | - |
dc.contributor.author | Davis, Niall | - |
dc.contributor.author | Poyet, Cedric | - |
dc.contributor.author | Perera, Marlon | - |
dc.contributor.author | Bolton, Damien M | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.date | 2019-09-13 | - |
dc.date.accessioned | 2019-10-07T21:40:26Z | - |
dc.date.available | 2019-10-07T21:40:26Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | Current urology 2019; 13(1): 19-24 | - |
dc.identifier.issn | 1661-7649 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/21865 | - |
dc.description.abstract | We wished to compare the efficacy of ultrasound versus intravenous contrast-enhanced computed tomography (CT) for detecting recurrent renal cell carcinoma (RCC) by identifying patients presenting with such tumor burden and to evaluate the utility of these imaging modalities in these circumstances. Patients who developed local and/or distant recurrences following surgical intervention for RCC were identified. The imaging regimen utilized during post-operative surveillance was analyzed to determine whether recurrent disease was identifiable on ultrasound or CT or both. Of the 22 patients with recurrent RCC, 16 had previously undergone radical nephrectomy and 6 had undergone partial nephrectomy. Median duration to RCC recurrence was 28.5 months (range 2-66 months). Fourteen patients (64%) underwent ultrasound during their follow-up surveillance protocol and 1 case of disease recurrence was detected by ultrasound before subsequent con-frmation with CT. All 22 patients underwent CT as a routine component of their follow-up surveillance protocol and all recurrences were detected by this modality. Six patients had recurrence in their ipsilateral kidney after partial nephrec-tomy - five had undergone ultrasound in their surveillance protocol and this modality failed to detect a recurrence in four of these patients. Ultrasound is inferior to CT for detecting recurrent RCC. CT should be recognized as the standard diagnostic modality during post-operative surveillance, in contradiction to what is recommended in many guidelines. | - |
dc.language.iso | eng | - |
dc.subject | Computed tomography | - |
dc.subject | Detection | - |
dc.subject | Guidelines | - |
dc.subject | Recurrence | - |
dc.subject | Renal cell cancer | - |
dc.subject | Ultrasound | - |
dc.title | Renal Cell Carcinoma Follow-Up - Is it Time to Abandon Ultrasound? | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Current urology | - |
dc.identifier.affiliation | EJ Whitten Prostate Cancer Research Center, Epworth Healthcare, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Urology Unit, Department of Surgery, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1159/000499299 | - |
dc.identifier.orcid | 0000-0002-1138-6389 | - |
dc.identifier.orcid | 0000-0002-5145-6783 | - |
dc.identifier.orcid | 0000-0001-8553-5618 | - |
dc.identifier.pubmedid | 31579200 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.