Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/21516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalapara, Arveen A | - |
dc.contributor.author | Nzenza, Tatenda | - |
dc.contributor.author | Pan, Henry Y C | - |
dc.contributor.author | Ballok, Zita | - |
dc.contributor.author | Ramdave, Shakher | - |
dc.contributor.author | O'Sullivan, Richard | - |
dc.contributor.author | Ryan, Andrew | - |
dc.contributor.author | Cherk, Martin | - |
dc.contributor.author | Hofman, Michael S | - |
dc.contributor.author | Konety, Badrinath R | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.author | Bolton, Damien M | - |
dc.contributor.author | Murphy, Declan G | - |
dc.contributor.author | Grummet, Jeremy P | - |
dc.contributor.author | Frydenberg, Mark | - |
dc.date | 2019-07-01 | - |
dc.date.accessioned | 2019-08-12T05:01:11Z | - |
dc.date.available | 2019-08-12T05:01:11Z | - |
dc.date.issued | 2019-07-01 | - |
dc.identifier.citation | BJU International 2019; online first: 1 July | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/21516 | - |
dc.description.abstract | To compare the accuracy of 68 Gallium prostate-specific membrane antigen positron emission tomography/computed tomography (68 Ga-PSMA PET/CT) with mpMRI in detecting and localising primary prostate cancer when compared with radical prostatectomy (RP) pathology. Retrospective review of men who underwent 68 Ga-PSMA PET/CT and mpMRI for primary prostate cancer prior to RP across four centres between 2015 and 2018. Patients undergoing imaging for recurrent disease or prior to non-surgical treatment were excluded. We defined pathological index tumour as the lesion with highest ISUP Grade Group (GG) on RP. Our primary outcomes were rates of accurate detection and localisation of RP index tumour using 68 Ga-PSMA PET/CT or mpMRI. We defined tumour detection as imaging lesion corresponding with RP tumour on any imaging plane, and localisation as imaging lesion matching RP index tumour in all sagittal, axial and coronal planes. Secondary outcomes included localisation of clinically significant and transition zone index tumours. We defined clinically significant disease as GG 3-5. We used descriptive statistics and Mann-Whitney U test to define and compare demographic and pathological characteristics between detected, missed and localised tumours using either imaging modality. We used the McNemar test to compare detection and localisation rates using 68Ga-PSMA PET/CT and mpMRI. 205 men were included in our analysis, including 133 with clinically significant disease. There was no significant difference between 68 Ga-PSMA PET/CT and mpMRI in the detection of any tumour (94% vs 95%, p>0.9). There was also no significant difference between localisation of all index tumours (91% vs 89%, p=0.47), clinically significant index tumours (96% vs 91%, p=0.15), or transition zone tumours (85% vs 80%, p>0.9) using 68 Ga-PSMA PET/CT and mpMRI. Limitations include retrospective study design and non-central review of imaging and pathology. We found no significant difference in the detection or localisation of primary prostate cancer between 68 Ga-PSMA PET/CT and mpMRI. Further prospective studies are required to evaluate a combined PET/MRI model in minimising tumours missed by either modality. This article is protected by copyright. All rights reserved. | - |
dc.language.iso | eng | - |
dc.subject | Prostate cancer | - |
dc.subject | metastases | - |
dc.subject | multiparametric MRI | - |
dc.subject | positron emission tomography | - |
dc.subject | prostate-specific membrane antigen | - |
dc.subject | staging | - |
dc.title | Detection and localisation of primary prostate cancer using 68 Ga-PSMA PET/CT compared with mpMRI and radical prostatectomy specimens. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | BJU International | - |
dc.identifier.affiliation | Centre for Molecular Imaging, Peter MacCallum Cancer Centre, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Urology, Alfred Hospital, Melbourne, Australia | en |
dc.identifier.affiliation | Australian Urology Associates, Malvern, Australia | en |
dc.identifier.affiliation | Department of Surgery, Monash University, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Nuclear Medicine & PET, Alfred Hospital, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Medicine, Monash University, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Nuclear Medicine & PET, Monash Medical Centre, Bentleigh East, Australia | en |
dc.identifier.affiliation | Healthcare Imaging Services, Richmond, Australia | en |
dc.identifier.affiliation | TissuPath, Mount Waverley, Australia | en |
dc.identifier.affiliation | Department of Urology, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Sir Peter MacCallum, Department of Oncology, University of Melbourne, Parkville, Australia | en |
dc.identifier.affiliation | Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Urology, University of Minnesota, Minneapolis, USA | - |
dc.identifier.doi | 10.1111/bju.14858 | - |
dc.identifier.orcid | 0000-0001-8553-5618 | - |
dc.identifier.orcid | 0000-0002-5145-6783 | - |
dc.identifier.pubmedid | 31260602 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.