Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/20838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bolton, Damien M | - |
dc.contributor.author | Frydenberg, M | - |
dc.date | 2019-05-28 | - |
dc.date.accessioned | 2019-06-05T01:28:38Z | - |
dc.date.available | 2019-06-05T01:28:38Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.citation | World Journal of Urology 2019; 37(7): 1237 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/20838 | - |
dc.language.iso | eng | - |
dc.title | From indecision to precision: advances in imaging in metastatic prostate cancer. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | World Journal of Urology | - |
dc.identifier.affiliation | Department of Urology, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Department of Surgery, Monash University, Clayton, 3168, Australia | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Wellness and Research Centre, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1007/s00345-019-02820-9 | - |
dc.identifier.orcid | 0000-0002-5145-6783 | - |
dc.identifier.pubmedid | 31139907 | - |
dc.type.austin | Editorial | - |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.