Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/20634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Yuqing | - |
dc.contributor.author | Swierczak, Agnieszka | - |
dc.contributor.author | Ibahim, Mohammad | - |
dc.contributor.author | Paiva, Premila | - |
dc.contributor.author | Cann, Leonie | - |
dc.contributor.author | Stevenson, Andrew W | - |
dc.contributor.author | Crosbie, Jeffrey C | - |
dc.contributor.author | Anderson, Robin L | - |
dc.contributor.author | Rogers, Peter A W | - |
dc.date | 2019-01-22 | - |
dc.date.accessioned | 2019-04-15T05:39:51Z | - |
dc.date.available | 2019-04-15T05:39:51Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | Radiotherapy and oncology : journal of the European Society for Therapeutic Radiology and Oncology 2019; 133: 93-99 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/20634 | - |
dc.description.abstract | Synchrotron microbeam radiation therapy (MRT) is a new, evolving form of radiotherapy that has potential for clinical application. Several studies have shown in preclinical models that synchrotron MRT achieves equivalent tumor control to conventional radiotherapy (CRT) but with significantly reduced normal tissue damage. To explore differences between these two modalities, we assessed the immune cell infiltrate into EMT6.5 mammary tumors after CRT and MRT. CRT induced marked increases in tumor-associated macrophages and neutrophils while there were no increases in these populations following MRT. In contrast, there were higher numbers of T cells in the MRT treated tumors. There were also increased levels of CCL2 by immunohistochemistry in tumors subjected to CRT, but not to MRT. Conversely, we found that MRT induced higher levels of pro-inflammatory genes in tumors than CRT. Our data are the first to demonstrate substantial differences in macrophage, neutrophil and T cell numbers in tumors following MRT versus CRT, providing support for the concept that MRT evokes a different immunomodulatory response in tumors compared to CRT. | - |
dc.language.iso | eng | - |
dc.subject | Conventional radiotherapy | - |
dc.subject | Immune infiltrate | - |
dc.subject | Mammary tumors | - |
dc.subject | Myeloid cells | - |
dc.subject | Synchrotron microbeam radiotherapy | - |
dc.title | Synchrotron microbeam radiotherapy evokes a different early tumor immunomodulatory response to conventional radiotherapy in EMT6.5 mammary tumors. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Radiotherapy and oncology : journal of the European Society for Therapeutic Radiology and Oncology | - |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Australia | en |
dc.identifier.affiliation | MRC Centre for Reproductive Health, Queen's Medical Research Institute, The University of Edinburgh, UK | - |
dc.identifier.affiliation | Department of Obstetrics & Gynaecology, University of Melbourne, Royal Women's Hospital, Parkville, Australia | en |
dc.identifier.affiliation | The Imaging and Medical Beamline, Australian Synchrotron, Clayton, Australia | en |
dc.identifier.affiliation | CSIRO Materials Science & Engineering, Clayton, Australia | en |
dc.identifier.affiliation | School of Science, RMIT University, Melbourne, Australia | en |
dc.identifier.affiliation | Faculty of Medicine, Universiti Teknologi MARA, Sungai Buloh Campus, Jalan Hospital, Selangor, Malaysia | en |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, The University of Melbourne, Australia | en |
dc.identifier.doi | 10.1016/j.radonc.2019.01.006 | - |
dc.identifier.orcid | 0000-0002-6841-7422 | - |
dc.identifier.pubmedid | 30935588 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Anderson, Robin L | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.