Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/20262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kelly, McKenna | - |
dc.contributor.author | Park, Meredith | - |
dc.contributor.author | Mihalek, Ivana | - |
dc.contributor.author | Rochtus, Anne | - |
dc.contributor.author | Gramm, Marie | - |
dc.contributor.author | Pérez-Palma, Eduardo | - |
dc.contributor.author | Axeen, Erika Takle | - |
dc.contributor.author | Hung, Christina Y | - |
dc.contributor.author | Olson, Heather | - |
dc.contributor.author | Swanson, Lindsay | - |
dc.contributor.author | Anselm, Irina | - |
dc.contributor.author | Briere, Lauren C | - |
dc.contributor.author | High, Frances A | - |
dc.contributor.author | Sweetser, David A | - |
dc.contributor.author | Kayani, Saima | - |
dc.contributor.author | Snyder, Molly | - |
dc.contributor.author | Calvert, Sophie | - |
dc.contributor.author | Scheffer, Ingrid E | - |
dc.contributor.author | Yang, Edward | - |
dc.contributor.author | Waugh, Jeff L | - |
dc.contributor.author | Lal, Dennis | - |
dc.contributor.author | Bodamer, Olaf | - |
dc.contributor.author | Poduri, Annapurna | - |
dc.date | 2019-01-25 | - |
dc.date.accessioned | 2019-02-04T23:34:14Z | - |
dc.date.available | 2019-02-04T23:34:14Z | - |
dc.date.issued | 2019-01-25 | - |
dc.identifier.citation | Epilepsia 2019; 60(3): 406-418 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/20262 | - |
dc.description.abstract | To characterize the phenotypic spectrum associated with GNAO1 variants and establish genotype-protein structure-phenotype relationships. We evaluated the phenotypes of 14 patients with GNAO1 variants, analyzed their variants for potential pathogenicity, and mapped them, along with those in the literature, on a three-dimensional structural protein model. The 14 patients in our cohort, including one sibling pair, had 13 distinct, heterozygous GNAO1 variants classified as pathogenic or likely pathogenic. We attributed the same variant in two siblings to parental mosaicism. Patients initially presented with seizures beginning in the first 3 months of life (8/14), developmental delay (4/14), hypotonia (1/14), or movement disorder (1/14). All patients had hypotonia and developmental delay ranging from mild to severe. Nine had epilepsy, and nine had movement disorders, including dystonia, ataxia, chorea, and dyskinesia. The 13 GNAO1 variants in our patients are predicted to result in amino acid substitutions or deletions in the GNAO1 guanosine triphosphate (GTP)-binding region, analogous to those in previous publications. Patients with variants affecting amino acids 207-221 had only movement disorder and hypotonia. Patients with variants affecting the C-terminal region had the mildest phenotypes. GNAO1 encephalopathy most frequently presents with seizures beginning in the first 3 months of life. Concurrent movement disorders are also a prominent feature in the spectrum of GNAO1 encephalopathy. All variants affected the GTP-binding domain of GNAO1, highlighting the importance of this region for G-protein signaling and neurodevelopment. | - |
dc.language.iso | eng | - |
dc.subject | GNAO1 | - |
dc.subject | developmental and epileptic encephalopathy | - |
dc.subject | mosaicism | - |
dc.subject | movement disorders | - |
dc.title | Spectrum of neurodevelopmental disease associated with the GNAO1 guanosine triphosphate-binding region. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Epilepsia | - |
dc.identifier.affiliation | F. M. Kirby Neurobiology Center, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Neuroscience Department, Lady Cilento Children's Hospital, Brisbane, Queensland, Australia | en |
dc.identifier.affiliation | Broad Institute of Massachusetts Institute of Technology and Harvard University, Cambridge, Massachusetts | en |
dc.identifier.affiliation | Department of Pediatrics, Harvard Medical School, Boston, Massachusetts | en |
dc.identifier.affiliation | Manton Center for Orphan Disease Research, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Epilepsy Genetics Program, Department of Neurology, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Dartmouth Medical School, Hanover, New Hampshire | en |
dc.identifier.affiliation | Division of Genetics and Genomics, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Cologne Center for Genomics, Cologne, Germany | en |
dc.identifier.affiliation | Department of Neurology, University of Virginia, Charlottesville, Virginia | en |
dc.identifier.affiliation | Division of Epilepsy and Clinical Neurophysiology, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Neurology, Harvard Medical School, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Neurology, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Medical Genetics, Massachusetts General Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Pediatrics, Neurology, and Neurotherapeutics, University of Texas Southwestern Medical Center, Dallas, Texas | en |
dc.identifier.affiliation | Department of Neurology, Children's Health, Dallas, Texas | en |
dc.identifier.affiliation | Department of Radiology, Boston Children's Hospital, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Radiology, Harvard Medical School, Boston, Massachusetts | en |
dc.identifier.affiliation | Department of Pediatrics, University of Texas Southwestern, Dallas, Texas | en |
dc.identifier.affiliation | Stanley Center for Psychiatric Research, Broad Institute, Cambridge, Massachusetts | en |
dc.identifier.affiliation | Florey and Murdoch Children's Research Institute and Royal Children's Hospital, University of Melbourne, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1111/epi.14653 | - |
dc.identifier.orcid | 0000-0002-2311-2174 | - |
dc.identifier.pubmedid | 30682224 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Scheffer, Ingrid E | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Epilepsy Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.