Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/19742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eapen, Renu S | - |
dc.contributor.author | Nzenza, Tatenda C | - |
dc.contributor.author | Murphy, Declan G | - |
dc.contributor.author | Hofman, M S | - |
dc.contributor.author | Cooperberg, M | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.date | 2018-10-29 | - |
dc.date.accessioned | 2018-11-04T23:49:52Z | - |
dc.date.available | 2018-11-04T23:49:52Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.citation | World Journal of Urology 2019; 37(7): 1255-1261 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/19742 | - |
dc.description.abstract | The heterogeneity of prostate cancer has made imaging modalities of crucial importance in this disease. Accurate diagnosis and staging of the volume and extent of disease, especially in advanced and metastatic prostate cancer, can help to tailor the timing and modalities of treatment. While MRI has been effective in the detection of significant prostate cancer, its use in the identification and quantification of extraprostatic disease is limited. This gap is now being filled by PSMA PET. PSMA PET scans have now been shown to have a role in all stages in the prostate cancer journey. Emerging evidence has shown its promise in primary staging, restaging and theranostics. In this paper, we review the evidence for the use of PSMA PET in the various stages of prostate cancer, from initial diagnosis to advanced metastatic disease where other systemic treatments have failed. | - |
dc.language.iso | eng | - |
dc.subject | Lutetium | - |
dc.subject | PET | - |
dc.subject | PSMA | - |
dc.subject | Prostate cancer | - |
dc.subject | Staging | - |
dc.subject | Theranostics | - |
dc.title | PSMA PET applications in the prostate cancer journey: from diagnosis to theranostics. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | World Journal of Urology | - |
dc.identifier.affiliation | Department of Molecular Imaging, Peter MacCallum Cancer Centre, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Urology, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Young Urology Researchers Organisation (YURO), Melbourne, Australia | en |
dc.identifier.affiliation | Department of Urology, Helen Diller Comprehensive Cancer Centre, University of California, San Francisco, USA | en |
dc.identifier.affiliation | Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Surgery, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, Australia | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1007/s00345-018-2524-z | - |
dc.identifier.orcid | 0000-0001-8553-5618 | en |
dc.identifier.orcid | 0000-0002-1157-7003 | en |
dc.identifier.pubmedid | 30374609 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Eapen, Renu S | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.