Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zanzonico, Pat | - |
dc.contributor.author | Carrasquillo, Jorge A | - |
dc.contributor.author | Pandit-Taskar, Neeta | - |
dc.contributor.author | O'Donoghue, Joseph A | - |
dc.contributor.author | Humm, John L | - |
dc.contributor.author | Smith-Jones, Peter | - |
dc.contributor.author | Ruan, Shutian | - |
dc.contributor.author | Divgi, Chaitanya | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Kemeny, Nancy E | - |
dc.contributor.author | Fong, Yuman | - |
dc.contributor.author | Wong, Douglas | - |
dc.contributor.author | Scheinberg, David | - |
dc.contributor.author | Ritter, Gerd | - |
dc.contributor.author | Jungbluth, Achem | - |
dc.contributor.author | Old, Lloyd J | - |
dc.contributor.author | Larson, Steven M | - |
dc.date | 2015-07-21 | - |
dc.date.accessioned | 2018-08-30T06:23:39Z | - |
dc.date.available | 2018-08-30T06:23:39Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | European journal of nuclear medicine and molecular imaging 2015; 42(11): 1700-1706 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18591 | - |
dc.description.abstract | The molecular specificity of monoclonal antibodies (mAbs) directed against tumor antigens has proven effective for targeted therapy of human cancers, as shown by a growing list of successful antibody-based drug products. We describe a novel, nonlinear compartmental model using PET-derived data to determine the "best-fit" parameters and model-derived quantities for optimizing biodistribution of intravenously injected (124)I-labeled antitumor antibodies. As an example of this paradigm, quantitative image and kinetic analyses of anti-A33 humanized mAb (also known as "A33") were performed in 11 colorectal cancer patients. Serial whole-body PET scans of (124)I-labeled A33 and blood samples were acquired and the resulting tissue time-activity data for each patient were fit to a nonlinear compartmental model using the SAAM II computer code. Excellent agreement was observed between fitted and measured parameters of tumor uptake, "off-target" uptake in bowel mucosa, blood clearance, tumor antigen levels, and percent antigen occupancy. This approach should be generally applicable to antibody-antigen systems in human tumors for which the masses of antigen-expressing tumor and of normal tissues can be estimated and for which antibody kinetics can be measured with PET. Ultimately, based on each patient's resulting "best-fit" nonlinear model, a patient-specific optimum mAb dose (in micromoles, for example) may be derived. | - |
dc.language.iso | eng | - |
dc.title | PET-based compartmental modeling of (124)I-A33 antibody: quantitative characterization of patient-specific tumor targeting in colorectal cancer. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | European journal of nuclear medicine and molecular imaging | - |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Memorial Sloan Kettering Cancer Center, New York, NY, USA | en |
dc.identifier.affiliation | Department of Medical Physics, Memorial Sloan Kettering Cancer Center, 1275 York Avenue, New York, NY, 10021, USA | - |
dc.identifier.affiliation | Department of Surgery, Memorial Sloan Kettering Cancer Center, New York, NY, USA | en |
dc.identifier.affiliation | Department of Surgery, City of Hope, Duarte, CA, USA | en |
dc.identifier.affiliation | Department of Medicine, Memorial Sloan Kettering Cancer Center, New York, NY, USA | en |
dc.identifier.affiliation | Columbia University Medical Center, New York, NY, USA | en |
dc.identifier.affiliation | Department of Radiology, Memorial Sloan Kettering Cancer Center, New York, NY, USA | en |
dc.identifier.affiliation | Departments of Psychiatry and Radiology, Stony Brook School of Medicine, Stony Brook, NY, USA | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | La Trobe University, Melbourne, Australia | en |
dc.identifier.doi | 10.1007/s00259-015-3061-2 | - |
dc.identifier.orcid | 0000-0002-6656-295X | - |
dc.identifier.pubmedid | 26194713 | - |
dc.type.austin | Journal Article | - |
dc.type.austin | Research Support, N.I.H., Extramural | - |
local.name.researcher | Scott, Andrew M | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.