Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeung, Yvonne | - |
dc.contributor.author | Lau, David K | - |
dc.contributor.author | Chionh, Fiona | - |
dc.contributor.author | Tran, Hoanh | - |
dc.contributor.author | Tse, Janson W T | - |
dc.contributor.author | Weickhardt, Andrew J | - |
dc.contributor.author | Nikfarjam, Mehrdad | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Tebbutt, Niall C | - |
dc.contributor.author | Mariadason, John M | - |
dc.date | 2017-06-14 | - |
dc.date.accessioned | 2018-07-10T06:34:25Z | - |
dc.date.available | 2018-07-10T06:34:25Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | Molecular oncology 2017; 11(9): 1130-1142 | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18069 | - |
dc.description.abstract | Advanced biliary tract cancer (BTC) has a poor prognosis and limited treatment options. The PI3K/Akt/mTOR signalling pathway is hyperactivated in a subset of BTCs, and clinical activity of the mTOR inhibitor everolimus has been observed in some patients with BTC. The goal of this study was to identify biomarkers predictive of everolimus response. Twenty BTC cell lines were assessed for everolimus sensitivity with a spectrum of growth inhibitory responses observed. Molecular biomarkers of sensitivity and resistance were identified by interrogation of the activation status of the Ras/MAPK and PI3K/Akt/mTOR pathways. K-Ras mutations and/or amplifications were identified in 45% of cell lines and were associated with resistance to everolimus. Activating mutations in PIK3CA or loss of PTEN was not predictive of everolimus response; however, high basal levels of pAKT were associated with sensitivity, independent of Ras/MAPK pathway activation status. Notably, everolimus inhibited mTOR signalling to a similar extent in sensitive and resistant cell lines, suggesting that relative dependence on the mTOR pathway rather than the magnitude of pathway inhibition determines everolimus response. Consistent with the known limitations of rapalogs, everolimus induced feedback-mediated activation of AKT in BTC cell lines, which could be overcome by cotreatment with an AKT inhibitor or ATP-competitive mTORC1/mTORC2 inhibitors. However, both approaches failed to induce greater apoptosis compared to everolimus, and mTORC1/mTORC2 kinase inhibitors induced compensatory activation of pERK, identifying an inherent limitation of these agents in BTC cell lines. These findings suggest that future trials of everolimus in BTC would benefit from preselecting patients based on their K-Ras and PI3K/mTOR pathway activation status. The study also identifies strategies for enhancing inhibition of the PI3K/mTOR pathway in BTC cell lines. | en |
dc.language.iso | eng | - |
dc.subject | AKT | en |
dc.subject | K-Ras | en |
dc.subject | biliary tract cancer | en |
dc.subject | everolimus | en |
dc.subject | mTOR | en |
dc.title | K-Ras mutation and amplification status is predictive of resistance and high basal pAKT is predictive of sensitivity to everolimus in biliary tract cancer cell lines. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Molecular oncology | en |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, Australia | en |
dc.identifier.affiliation | Department of Surgery, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1002/1878-0261.12078 | en |
dc.type.content | Text | en |
dc.identifier.orcid | 0000-0003-4866-276X | en |
dc.identifier.orcid | 0000-0002-6656-295X | en |
dc.identifier.pubmedid | 28544747 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Lau, David K | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.