Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/18065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burvenich, Ingrid J G | - |
dc.contributor.author | Farrugia, William | - |
dc.contributor.author | Liu, Zhanqi | - |
dc.contributor.author | Makris, Dahna | - |
dc.contributor.author | King, Dylan | - |
dc.contributor.author | Gloria, Benjamin | - |
dc.contributor.author | Perani, Angelo | - |
dc.contributor.author | Allan, Laura C | - |
dc.contributor.author | Scott, Andrew M | - |
dc.contributor.author | Ramsland, Paul A | - |
dc.date | 2018-07-05 | - |
dc.date.accessioned | 2018-07-10T06:34:25Z | - |
dc.date.available | 2018-07-10T06:34:25Z | - |
dc.date.issued | 2018-07-05 | - |
dc.identifier.citation | The Biochemical journal 2018; 475(13): 2179-2190 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/18065 | - |
dc.description.abstract | Antibody engineering is important for many diagnostic and clinical applications of monoclonal antibodies. We recently reported a series of fragment crystallizable (Fc) mutations targeting the neonatal Fc receptor (FcRn) site on a Lewis Y (Ley) binding IgG1, hu3S193. The hu3S193 variants displayed shortened in vivo half-lives and may have potential for radioimaging or radiotherapy of Ley-positive tumors. Here, we report Fc crystal structures of wild-type hu3S193, seven FcRn-binding site variants, and a variant lacking C1q binding or complement-dependent cytotoxicity (CDC) activity. The Fc conformation of the FcRn-binding sites was similar for wild-type and all mutants of hu3S193 Fc, which suggests that FcRn interactions were directly affected by the amino acid substitutions. The C1q-binding site mutant Fc was nearly identical with the wild-type Fc. Surprisingly, several hu3S193 Fc variants showed large changes in global structure compared with wild-type Fc. All hu3S193 Fc mutants had similar antibody-dependent cellular cytotoxicity, despite some with conformations expected to diminish Fc gamma receptor binding. Several hu3S193 variants displayed altered CDC, but there was no correlation with the different Fc conformations. All versions of hu3S193, except the C1q-binding site mutant, bound C1q, suggesting that the altered CDC of some variants could result from different propensities to form IgG hexamers after engaging Ley on target cells. Overall, our findings support the concept that the antibody Fc is both flexible and mobile in solution. Structure-based design approaches should take into account the conformational plasticity of the Fc when engineering antibodies with optimal effector properties. | - |
dc.language.iso | eng | - |
dc.subject | Fc engineering | - |
dc.subject | X-ray crystal structure | - |
dc.subject | antibody-dependent cellular cytotoxicity | - |
dc.subject | complement-dependent cytotoxicity | - |
dc.subject | immunoglobulin G | - |
dc.title | Global conformational changes in IgG-Fc upon mutation of the FcRn-binding site are not associated with altered antibody-dependent effector functions. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | The Biochemical journal | - |
dc.identifier.affiliation | Tumour Targeting Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Burnet Institute, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Department of Molecular Imaging and Therapy, The University of Melbourne, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Faculty of Medicine, University of Melbourne, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | School of Science, RMIT University, Bundoora, Victoria, Australia | - |
dc.identifier.affiliation | Department of Immunology, Monash University, Melbourne, Victoria, Australia | - |
dc.identifier.affiliation | Department of Surgery, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1042/BCJ20180139 | - |
dc.identifier.orcid | 0000-0002-2107-2738 | - |
dc.identifier.orcid | 0000-0003-4312-1358 | - |
dc.identifier.orcid | 0000-0002-6656-295X | - |
dc.identifier.pubmedid | 29794155 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Allan, Laura C | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.