Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Munad | - |
dc.contributor.author | Papa, Nathan P | - |
dc.contributor.author | Manning, Todd G | - |
dc.contributor.author | Nzenza, Tatenda | - |
dc.contributor.author | Simionato, Lauren | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.date | 2018-03-27 | - |
dc.date.accessioned | 2018-07-02T04:00:31Z | - |
dc.date.available | 2018-07-02T04:00:31Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | World Journal of Urology 2018; 36(8): 1219-1224 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17996 | - |
dc.description.abstract | Smoking remains a common habit among the general population. Despite the well-established risks of smoking, relatively few studies have been undertaken to assess the understanding of these risks among the general population. We intended to assess the understanding of smoking as a risk factor for various conditions in a urology outpatient cohort to assess the level of knowledge as well as particular strengths and weaknesses they possess. A four-page questionnaire was distributed among urology outpatients over a 5 month period. The questionnaire captured information regarding the knowledge of smoking as a risk factor for various urological and non-urological conditions. Results were collated and stratified according to patient's cancer history as well as smoking status. A total of 112 participants were included in our analytical sample. Our study demonstrated a deficiency in knowledge regarding smoking and urological conditions. When ranked by level of knowledge, four of the bottom five conditions were urological in nature. Furthermore, we found that patients with a personal cancer history demonstrated generally poorer knowledge of smoking as a risk factor compared to patients without a cancer history. Conversely, smokers themselves demonstrated a greater understanding of risks compared to non-smokers. Our study suggests there is much work to be done in the education of patients on the risks of smoking from a urological point of view. We believe more initiative needs to be taken by the specialists treating such patients to achieve an improved level of knowledge. | - |
dc.language.iso | eng | - |
dc.subject | Smoking | - |
dc.subject | Smoking cessation | - |
dc.title | Knowledge of smoking as a risk factor for disease among urology clinic patients in Australia. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | World Journal of Urology | - |
dc.identifier.affiliation | Department of Surgery, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Department of Urology, Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | - |
dc.identifier.doi | 10.1007/s00345-018-2276-9 | - |
dc.identifier.orcid | 0000-0002-4140-1500 | - |
dc.identifier.orcid | 0000-0002-3188-1803 | - |
dc.identifier.orcid | 0000-0001-5609-3769 | - |
dc.identifier.orcid | 0000-0001-8553-5618 | - |
dc.identifier.pubmedid | 29589133 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Manning, Todd G | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.