Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Hui Y | - |
dc.contributor.author | Ng, Cheryl | - |
dc.contributor.author | Rigano, Joseph | - |
dc.contributor.author | Tacey, Mark A | - |
dc.contributor.author | Donnan, Geoffrey A | - |
dc.contributor.author | Nandurkar, Harshal | - |
dc.contributor.author | Ho, Prahlad | - |
dc.date.accessioned | 2018-07-02T03:57:53Z | - |
dc.date.available | 2018-07-02T03:57:53Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Blood Coagulation & Fibrinolysis : an International Journal in Haemostasis and Thrombosis 2018; 29(3): 300-306 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17963 | - |
dc.description.abstract | Myeloproliferative neoplasms (MPN) are independent risks for thrombotic events. Routine laboratory tests are inadequate to evaluate the underlying procoagulant state. Global coagulation assays such as thromboelastography, thrombin and fibrin generation may provide better assessment of coagulation activation and thereby of thrombosis risk. Participants with MPN were recruited. Thromboelastography was performed on citrated whole blood while thrombin generation using calibrated automated thrombogram, fibrin generation using overall haemostatic potential assays and P-selectin were quantified on platelet-poor plasma. Thirty-eight MPN patients (median age: 65 years) were recruited. There were 26 patients with essential thrombocythemia (68.4%), eight polycythemia vera (20.5%), three primary myelofibrosis and one MPN, unclassifiable. Compared with normal controls, there was no difference in maximum amplitude although lysis time (LY30) was significantly higher (2.9 vs. 0.6%, adjusted P < 0.01) using thromboelastography. Calibrated automated thrombogram showed higher thrombin peak (260.8 vs. 222.6 nmol/l; P < 0.01) and velocity index (91.1 vs. 65.0 nmol/l/min; P < 0.01) with comparable endogenous thrombin potential. Fibrin generation parameters were significantly reduced with preserved overall fibrinolytic potential, whereas P-selectin was markedly increased (108.9 vs. 49.3 ng/ml, P < 0.01). This study demonstrated unique differences between MPN population and normal controls using a combination of global coagulation assays. The presence of high lysis time (LY30) and reduced fibrin generation in MPN patients were contradictory to the prothrombotic nature and may represent a compensatory effort to achieve equilibrium within the Virchow's triad. Both markers may be important prognostic indicators of thrombosis in MPN and further prospective studies to confirm these findings are proposed. | en_US |
dc.language.iso | eng | - |
dc.title | An evaluation of global coagulation assays in myeloproliferative neoplasm. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Blood Coagulation & Fibrinolysis : an International Journal in Haemostasis and Thrombosis | en_US |
dc.identifier.affiliation | Department of Haematology, Northern Hospital | en_US |
dc.identifier.affiliation | Pathology | en_US |
dc.identifier.affiliation | Department of Epidemiology and Preventive Medicine, Monash University, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | The Florey Institute of Neuroscience and Mental Health | en_US |
dc.identifier.affiliation | Australian Centre for Blood Diseases, Monash University | en_US |
dc.identifier.doi | 10.1097/MBC.0000000000000724 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-6324-3403 | en_US |
dc.identifier.pubmedid | 29538005 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Donnan, Geoffrey A | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Radiation Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.