Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brock, Catherine | - |
dc.contributor.author | Yi, Yuan | - |
dc.contributor.author | Papaluca, Timothy | - |
dc.contributor.author | Lucas, Benjamin | - |
dc.contributor.author | Angus, Peter W | - |
dc.contributor.author | Taylor, David McD | - |
dc.contributor.author | Leung, Christopher | - |
dc.date | 2018-06-09 | - |
dc.date.accessioned | 2018-06-19T06:24:16Z | - |
dc.date.available | 2018-06-19T06:24:16Z | - |
dc.date.issued | 2018-06-09 | - |
dc.identifier.citation | Emergency Medicine Australasia : EMA 2018; 30(6): 864-866 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17890 | - |
dc.description.abstract | To explore the feasibility of an ED chronic hepatitis B (CHB) screening programme. Adult patients born in intermediate-high CHB prevalent regions completed a pre-screening questionnaire and were offered CHB testing. ED staff were surveyed to gauge potential barriers to the programme. Eighty patients demonstrated limited knowledge of hepatitis B virus transmission and perceived many barriers to screening. Among 65 tested for CHB, no new cases were detected but 36 (55.4%, 95% CI 42.6-67.5) were susceptible to infection. Staff supported the programme but reported potential barriers. Targeted ED CHB screening is feasible but effectiveness and cost-effectiveness need further exploration. | en_US |
dc.language.iso | eng | - |
dc.subject | chronic hepatitis B | en_US |
dc.subject | emergency department | en_US |
dc.subject | hepatitis B virus | en_US |
dc.subject | public health | en_US |
dc.subject | targeted screening | en_US |
dc.title | Exploring the feasibility of targeted chronic hepatitis B screening in the emergency department: A pilot study. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Emergency Medicine Australasia : EMA | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.identifier.affiliation | Gastroenterology and Hepatology | en_US |
dc.identifier.affiliation | Department of Geospatial Sciences and Mathematics, Royal Melbourne Institute of Technology, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Emergency | en_US |
dc.identifier.doi | 10.1111/1742-6723.13118 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0002-6700-3391 | en_US |
dc.identifier.orcid | 0000-0002-8986-9997 | en_US |
dc.identifier.pubmedid | 29885209 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Angus, Peter W | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Gastroenterology and Hepatology | - |
crisitem.author.dept | Victorian Liver Transplant Unit | - |
crisitem.author.dept | Gastroenterology and Hepatology | - |
crisitem.author.dept | Emergency | - |
crisitem.author.dept | Gastroenterology and Hepatology | - |
crisitem.author.dept | University of Melbourne Clinical School | - |
crisitem.author.dept | Clinical Education | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.