Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/17237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elander, N O | - |
dc.contributor.author | Aughton, K | - |
dc.contributor.author | Ghaneh, P | - |
dc.contributor.author | Neoptolemos, J P | - |
dc.contributor.author | Palmer, D H | - |
dc.contributor.author | Cox, T F | - |
dc.contributor.author | Campbell, F | - |
dc.contributor.author | Costello, E | - |
dc.contributor.author | Halloran, C M | - |
dc.contributor.author | Mackey, J R | - |
dc.contributor.author | Scarfe, A G | - |
dc.contributor.author | Valle, J W | - |
dc.contributor.author | McDonald, A C | - |
dc.contributor.author | Carter, R | - |
dc.contributor.author | Tebbutt, Niall C | - |
dc.contributor.author | Goldstein, D | - |
dc.contributor.author | Shannon, J | - |
dc.contributor.author | Dervenis, C | - |
dc.contributor.author | Glimelius, B | - |
dc.contributor.author | Deakin, M | - |
dc.contributor.author | Charnley, R M | - |
dc.contributor.author | Anthoney, A | - |
dc.contributor.author | Lerch, M M | - |
dc.contributor.author | Mayerle, J | - |
dc.contributor.author | Oláh, A | - |
dc.contributor.author | Büchler, M W | - |
dc.contributor.author | Greenhalf, W | - |
dc.date | 2018-03-09 | - |
dc.date.accessioned | 2018-03-21T02:16:42Z | - |
dc.date.available | 2018-03-21T02:16:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | British Journal of Cancer 2018; 118(8): 1084-1088 | - |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/17237 | - |
dc.description.abstract | Deoxycytidylate deaminase (DCTD) and ribonucleotide reductase subunit M1 (RRM1) are potential prognostic and predictive biomarkers for pyrimidine-based chemotherapy in pancreatic adenocarcinoma. Immunohistochemical staining of DCTD and RRM1 was performed on tissue microarrays representing tumour samples from 303 patients in European Study Group for Pancreatic Cancer (ESPAC)-randomised adjuvant trials following pancreatic resection, 272 of whom had received gemcitabine or 5-fluorouracil with folinic acid in ESPAC-3(v2), and 31 patients from the combined ESPAC-3(v1) and ESPAC-1 post-operative pure observational groups. Neither log-rank testing on dichotomised strata or Cox proportional hazard regression showed any relationship of DCTD or RRM1 expression levels to survival overall or by treatment group. Expression of either DCTD or RRM1 was not prognostic or predictive in patients with pancreatic adenocarcinoma who had had post-operative chemotherapy with either gemcitabine or 5-fluorouracil with folinic acid. | - |
dc.language.iso | eng | - |
dc.title | Intratumoural expression of deoxycytidylate deaminase or ribonuceotide reductase subunit M1 expression are not related to survival in patients with resected pancreatic cancer given adjuvant chemotherapy. | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | British Journal of Cancer | - |
dc.identifier.affiliation | Cancer Research U.K. Liverpool Cancer Trials Unit, University of Liverpool, Liverpool, UK | - |
dc.identifier.affiliation | Cross Cancer Institute and University of Alberta, Edmonton, Canada | - |
dc.identifier.affiliation | University of Manchester/The Christie NHS Foundation Trust, Manchester, UK | - |
dc.identifier.affiliation | The Beatson West of Scotland Cancer Centre, Glasgow, UK | - |
dc.identifier.affiliation | Glasgow Royal Infirmary, Glasgow, UK | - |
dc.identifier.affiliation | Austin Health, Heidelberg, Victoria, Australia | - |
dc.identifier.affiliation | Prince of Wales hospital and Clinical School, University of New South Wales, Sydney, NSW, Australia | - |
dc.identifier.affiliation | Nepean Cancer Centre and University of Sydney, Camperdown, NSW, Australia | - |
dc.identifier.affiliation | The Agia Olga Hospital, Athens, Greece | - |
dc.identifier.affiliation | Department of Immunology, Genetics and Pathology, Uppsala University, Uppsala, Sweden | - |
dc.identifier.affiliation | University Hospital, North Staffordshire, Staffordshire, UK | - |
dc.identifier.affiliation | Freeman Hospital, Newcastle upon Tyne, UK | - |
dc.identifier.affiliation | St James's University Hospital, Leeds, UK | - |
dc.identifier.affiliation | Department of Medicine A, University Medicine Greifswald, Greifswald, Germany | - |
dc.identifier.affiliation | Department of Medicine II, University Hospital of the Ludwig-Maximilians-University Munich, Munich, Germany | - |
dc.identifier.affiliation | The Petz Aladar Hospital, Gyor, Hungary | - |
dc.identifier.affiliation | Department of Surgery, University of Heidelberg, Heidelberg, Germany | - |
dc.identifier.doi | 10.1038/s41416-018-0005-1 | - |
dc.identifier.orcid | 0000-0002-1999-0863 | - |
dc.identifier.pubmedid | 29523831 | - |
dc.type.austin | Journal Article | - |
local.name.researcher | Tebbutt, Niall C | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.