Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/16746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parakh, Sagun | - |
dc.contributor.author | Gan, Hui K | - |
dc.contributor.author | Parslow, Adam C | - |
dc.contributor.author | Burvenich, Ingrid JG | - |
dc.contributor.author | Burgess, Antony W | - |
dc.contributor.author | Scott, Andrew M | - |
dc.date | 2017-07-06 | - |
dc.date.accessioned | 2017-07-27T07:25:52Z | - |
dc.date.available | 2017-07-27T07:25:52Z | - |
dc.date.issued | 2017-07-06 | - |
dc.identifier.citation | Cancer Treatment Reviews 2017; 59: 1-21 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/16746 | - |
dc.description.abstract | The development of HER2-directed monoclonal antibodies and tyrosine kinase inhibitors have provided benefits to cancer patients, as well as produced many insights into the biology of the ErbB receptor family. Current therapies based on ErbB family members have resulted in improved overall survival with associated improvements in quality of life for the cancer patients that respond to treatment. Compared to monotherapy using either two antibodies to block the HER2 receptor blockade or combinatorial approaches with HER2 antibodies and standard therapies has provided additional benefits. Despite the therapeutic success of existing HER2 therapies, personalising treatment and overcoming resistance to these therapies remains a significant challenge. The heterogeneous intra-tumoural HER2 expression and lack of fully predictive and prognostic biomarkers remain significant barriers to improving the use of HER2 antibodies. Imaging modalities using radiolabelled pertuzumab and trastuzumab allow quantitative assessment of intra-tumoural HER2 expression, HER2 antibody saturation and the success of different drug delivery systems to be assessed. Molecular imaging with HER2 antibodies has the potential to be a non-invasive, predictive and prognostic technique capable of influencing therapeutic decisions, predicting response and failure of treatments as well as providing insights into receptor recycling and signalling. Similarly, conjugating HER2 antibodies with novel toxic payloads or combining HER2 antibodies with cellular immunotherapy provide exciting new opportunities for the management of tumours overexpressing HER2. Future research will lead to higher therapeutic responses, lower toxicities and providing insight into the mechanisms of resistance to HER2-targeted treatments. | en_US |
dc.subject | HER2 | en_US |
dc.subject | Monoclonal antibodies | en_US |
dc.subject | Trastuzumab | en_US |
dc.subject | Pertuzumab | en_US |
dc.subject | T-DM1 | en_US |
dc.subject | Imaging | en_US |
dc.title | Evolution of anti-HER2 therapies for cancer treatment | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Cancer Treatment Reviews | en_US |
dc.identifier.affiliation | Tumour Targeting Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Medical Oncology, Olivia Newton-John Cancer and Wellness Centre, Austin Health, Heidelberg, Victoria, Australia | en_US |
dc.identifier.affiliation | School of Cancer Medicine, La Trobe University, Heidelberg, Victoria, Australia | en_US |
dc.identifier.affiliation | Burgess Laboratory, Structural Biology Division, Walter and Eliza Hall Institute of Medical Research, Parkville, Melbourne, Australia | en_US |
dc.identifier.affiliation | Department of Molecular Imaging and Therapy, Austin Health, Heidelberg, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Medicine, University of Melbourne, Melbourne, Victoria, Australia | en_US |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/28715775 | en_US |
dc.identifier.doi | 10.1016/j.ctrv.2017.06.005 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0002-6656-295X | en_US |
dc.type.austin | Journal Article | en_US |
local.name.researcher | Gan, Hui K | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.