Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/16529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toner, Liam | - |
dc.contributor.author | Papa, Nathan P | - |
dc.contributor.author | Perera, Marlon | - |
dc.contributor.author | Katelaris, Nikolas C | - |
dc.contributor.author | Weerakoon, Mahesha | - |
dc.contributor.author | Chin, Kwang | - |
dc.contributor.author | Harewood, Laurence | - |
dc.contributor.author | Bolton, Damien M | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.date | 2016-10-26 | - |
dc.date.accessioned | 2017-01-18T07:02:04Z | - |
dc.date.available | 2017-01-18T07:02:04Z | - |
dc.date.issued | 2016-10-26 | - |
dc.identifier.citation | World Journal of Urology 2016; online first: 26 October | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/16529 | - |
dc.description.abstract | PURPOSE: To evaluate the diagnostic and staging ability of multiparametric MRI (mpMRI) compared to radical prostatectomy (RP) specimens after dissemination of this technology to several centres. mpMRI is an evolving technique aiming to improve upon the diagnostic sensitivity of prostate biopsy for the diagnosis of prostate cancer. Differences in interpretation, expertise and application of mpMRI are responsible for the range of reported results. METHODS: This retrospective clinical study was conducted with consecutive patients through an electronic database of tertiary hospitals and adjacent private urology practices in Australia. Patients having undergone RP were assessed for the presence of a pre-operative mpMRI performed between 2013 and 2015 which was evaluated against the reference standard of the RP whole-mount specimen. MRI reports were evaluated using the Prostate Imaging Reporting and Data System (PI-RADS). RESULTS: In our cohort of 152 patients, the sensitivity and specificity of mpMRI (PI-RADS ≥ 4) for prostate cancer (Gleason ≥ 4 + 3) detection were 83 and 47%, respectively. For the identification of extraprostatic disease, the sensitivity and specificity were 29 and 94%, respectively. CONCLUSION: These results represent a 'real-world' approach to mpMRI and appear comparable to other single-centre studies. MRI staging information should be interpreted in context with other risk factors for extraprostatic disease. mpMRI has a useful role as an adjunct for prostate cancer diagnosis and directing management towards improving patient outcomes. | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Magnetic Resonance Imaging | en_US |
dc.subject | Prostatectomy | en_US |
dc.subject | Prostatic neoplasms | en_US |
dc.title | Multiparametric magnetic resonance imaging for prostate cancer-a comparative study including radical prostatectomy specimens | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | World Journal of Urology | en_US |
dc.identifier.affiliation | Urology Unit, Department of Surgery, University of Melbourne, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Radiology, Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Urology, Renal and Vascular Clinical Unit, Freemasons Campus, Epworth Healthcare, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Research Institute, Austin Health, Heidelberg, Victoria, Australia | en_US |
dc.identifier.affiliation | Department of Surgical Oncology, Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia | en_US |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/27785560 | en_US |
dc.identifier.doi | 10.1007/s00345-016-1960-x | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0002-3188-1803 | en_US |
dc.identifier.orcid | 0000-0002-5145-6783 | en_US |
dc.identifier.orcid | 0000-0001-8553-5618 | en_US |
dc.type.austin | Journal Article | en_US |
local.name.researcher | Bolton, Damien M | |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Cardiology | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.