Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/16214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elliott, Rohan A | - |
dc.contributor.author | Lee, Cik Yin | - |
dc.date | 2016-06-28 | - |
dc.date.accessioned | 2016-09-11T03:46:56Z | - |
dc.date.available | 2016-09-11T03:46:56Z | - |
dc.date.issued | 2016-06-28 | - |
dc.identifier.citation | BMJ 2016; 353: i3496 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/16214 | - |
dc.description | Letter | en_US |
dc.subject | Shared decision making | en_US |
dc.subject | Deprescribing | en_US |
dc.title | Poor uptake of interdisciplinary medicine reviews for older people is a barrier to deprescribing | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | BMJ | en_US |
dc.identifier.affiliation | Centre for Medicine Use and Safety, Monash University, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Pharmacy Department, Austin Health, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Royal District Nursing Service (RDNS) Institute, Melbourne, Victoria, Australia | en_US |
dc.identifier.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/27352846 | en_US |
dc.identifier.doi | 10.1136/bmj.i3496 | en_US |
dc.type.content | Text | en_US |
dc.type.austin | Journal Article | en_US |
local.name.researcher | Elliott, Rohan A | |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Pharmacy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.