Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beran, R G | en |
dc.contributor.author | Berkovic, Samuel F | en |
dc.contributor.author | Buchanan, N | en |
dc.contributor.author | Danta, G | en |
dc.contributor.author | Mackenzie, R | en |
dc.contributor.author | Schapel, G | en |
dc.contributor.author | Sheean, G | en |
dc.contributor.author | Vajda, F | en |
dc.date.accessioned | 2015-05-16T03:21:34Z | |
dc.date.available | 2015-05-16T03:21:34Z | |
dc.date.issued | 1996-12-01 | en |
dc.identifier.citation | Seizure; 5(4): 259-65 | en |
dc.identifier.govdoc | 8952010 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/13492 | en |
dc.description.abstract | The efficacy and tolerability of vigabatrin as add-on therapy was assessed in patients with uncontrolled partial seizures. Ninety-seven patients entered this seven-centre, double-blind, placebo-crossover study. Vigabatrin (2 g or 3 g) or placebo was administered daily. Vigabatrin was well-tolerated and did not cause clinically significant adverse drug effects when added to established anticonvulsant therapy. No significant differences were observed between dose groups for the overall incidence of adverse events, although drowsiness and visual disturbances (diplopia, ataxia, visual abnormalities) showed a dose-related increase with vigabatrin treatment. The results of this study indicate that vigabatrin, given in a daily dose of either 2 g or 3 g is significantly more effective than placebo in reducing seizure frequency among patients with partial seizures. | en |
dc.language.iso | en | en |
dc.subject.other | Adolescent | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Anticonvulsants.administration & dosage.adverse effects | en |
dc.subject.other | Cross-Over Studies | en |
dc.subject.other | Dose-Response Relationship, Drug | en |
dc.subject.other | Double-Blind Method | en |
dc.subject.other | Drug Administration Schedule | en |
dc.subject.other | Drug Therapy, Combination | en |
dc.subject.other | Electroencephalography.drug effects | en |
dc.subject.other | Epilepsy, Complex Partial.drug therapy | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Treatment Outcome | en |
dc.subject.other | Vigabatrin | en |
dc.subject.other | gamma-Aminobutyric Acid.administration & dosage.adverse effects.analogs & derivatives | en |
dc.title | A double-blind, placebo-controlled crossover study of vigabatrin 2 g/day and 3 g/day in uncontrolled partial seizures. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Seizure | en |
dc.identifier.affiliation | Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.description.pages | 259-65 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/8952010 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Berkovic, Samuel F | |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.