Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brook, C W | en |
dc.contributor.author | Yeomans, Neville D | en |
dc.contributor.author | McCarthy, P G | en |
dc.contributor.author | Dudley, F J | en |
dc.contributor.author | Smallwood, R A | en |
dc.date.accessioned | 2015-05-16T02:44:00Z | |
dc.date.available | 2015-05-16T02:44:00Z | |
dc.date.issued | 1987-12-08 | en |
dc.identifier.citation | Medical Journal of Australia; 147(11-12): 595-7 | en |
dc.identifier.govdoc | 3320709 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12966 | en |
dc.description.abstract | The subsequent recurrence rate after duodenal ulcers were healed with omeprazole, 10 mg or 30 mg a day, was documented during a 12-month period in 55 patients. Endoscopy was performed if patients developed symptomatic recurrence; those patients who remained symptom-free at 12 months were also requested to undergo endoscopy to assess the incidence of asymptomatic recurrence. The proportion with symptomatic recurrence during the year was 56%. The median times (life-table analysis) to relapse were 50 and 39 weeks in the group that was treated initially with 30 mg and 10 mg of omeprazole, respectively, although this trend to slower relapse in the higher-dose group was not statistically significant. Five asymptomatic ulcers were detected in 11 asymptomatic subjects who agreed to a final endoscopy. The over-all recurrence rate was similar to previously-reported recurrence rates after the cessation of histamine H2-receptor antagonist drugs. | en |
dc.language.iso | en | en |
dc.subject.other | Clinical Trials as Topic | en |
dc.subject.other | Duodenal Ulcer.drug therapy | en |
dc.subject.other | Duodenoscopy | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Omeprazole.administration & dosage.therapeutic use | en |
dc.subject.other | Recurrence | en |
dc.subject.other | Time Factors | en |
dc.subject.other | Wound Healing | en |
dc.title | Relapse of duodenal ulceration after healing with omeprazole. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Medical Journal of Australia | en |
dc.identifier.affiliation | Gastroenterology Unit, Austin Hospital, Heidelberg, Vic. | en |
dc.description.pages | 595-7 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/3320709 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Yeomans, Neville D | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Office for Research | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.