Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bladin, Peter F | - |
dc.date.accessioned | 2015-05-16T02:42:03Z | |
dc.date.available | 2015-05-16T02:42:03Z | |
dc.date.issued | 1987-05-16 | - |
dc.identifier.citation | Clinical and Experimental Neurology; 24(): 77-83 | en_US |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12937 | en |
dc.description.abstract | A retrospective analysis of 62 patients followed up after temporal lobectomy was carried out, with particular regard to examining the features of post-operative seizures. All patients had been routinely assessed for operative suitability in the Comprehensive Epilepsy Programme at the Austin Hospital and had been followed at intervals with post-operative EEG, CT, clinical and neuropsychological examination. It was found that 37 patients experienced no further seizures; 3 patients showed 'neighbourhood seizures' in the immediate post-operative fort-night; 10 patients exhibited the 'running down phenomenon' of Rasmussen, in which seizures had vanished by 6 months' follow-up; 6 patients showed complex partial seizures persisting at a greatly reduced rate (under 75%); 6 patients, for a number of reasons, showed no benefit from surgery. Half of all patients showed persisting auras to varying degrees, with gradual lessening in frequency and virtual disappearance. Criteria for post-operative CT and EEG abnormality were developed. It was found that these factors were seen in approximately 20% of the successful group, but in all patients showing persisting or 'running down' or 'neighbourhood' seizures. All 3 patients not benefiting from surgery, whose failure defied any other explanation, also showed very significant CT and EEG abnormalities; it is not clear which factor caused the fits to persist. It would seem that operative trauma and its sequelae play a considerable role in post-lobectomy seizures. | en_US |
dc.language.iso | en | en |
dc.subject.other | Epilepsies, Partial.physiopathology.surgery | en |
dc.subject.other | Humans | en |
dc.subject.other | Postoperative Complications.physiopathology | en |
dc.subject.other | Temporal Lobe.physiopathology.surgery | en |
dc.title | Post-temporal lobectomy seizures. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | Clinical and experimental neurology | en_US |
dc.identifier.affiliation | Department of Neurology, Austin Hospital, Melbourne, Vic. | en_US |
dc.description.pages | 77-83 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/3151879 | en |
dc.type.content | Text | en_US |
dc.type.austin | Journal Article | en |
local.name.researcher | Bladin, Peter F | |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.