Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mardegan, Karen J | en |
dc.contributor.author | Schofield, Margot J | en |
dc.contributor.author | Murphy, Gregory C | en |
dc.date.accessioned | 2015-05-16T01:57:48Z | - |
dc.date.available | 2015-05-16T01:57:48Z | - |
dc.date.issued | 2014-07-07 | en |
dc.identifier.citation | Australian Critical Care 2014; 28(3): 160-7 | en |
dc.identifier.govdoc | 25012764 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12300 | en |
dc.description.abstract | Basic Life Support (BLS) is a life-saving and fundamental skill in resuscitation. However, studies have reported limitations in BLS training outcomes for both health professional and lay populations, and noted the resource and time-intensive nature of traditional training approaches.This exploratory study evaluated the effectiveness of an interactive CD-based BLS training programme that included unsupervised manikin practice compared with a traditional instructor-led BLS training programme involving demonstration and supervised practice.A quasi-experimental post-test with follow-up design was used. The sample was comprised of two cohorts: Novice second-year undergraduate Nursing students (n=187) and Practising Nurses (n=107) in their first year of hospital employment. BLS skill outcomes were assessed at one week and again at eight weeks post training.No statistically significant differences were found between the CD and traditional instructor-led BLS training methods in BLS skills of Novice and Practising Nurses at one week and eight weeks post training. However, there was a decrement in skill between one week and eight weeks post-training across both groups and an overall low level of competence.The failure to find a difference between the CD-based BLS programme with unsupervised manikin practice and a resource-intensive traditional instructor-led BLS training programme may indicate equivalence of the programmes or, even study design limitations. It is concerning that competence displayed by trainees from both groups was less than optimal and suggests the need for renewed efforts to develop and evaluate BLS training programmes which can achieve high rates of competence with acceptable skill retention over time. | en |
dc.language.iso | en | en |
dc.subject.other | Basic Life Support (BLS) | en |
dc.subject.other | CD-based BLS | en |
dc.subject.other | Cardiopulmonary Resuscitation (CPR) | en |
dc.subject.other | Instructor-led training | en |
dc.subject.other | Multi-media | en |
dc.subject.other | Nurses | en |
dc.subject.other | Skill training | en |
dc.title | Comparison of an interactive CD-based and traditional instructor-led Basic Life Support skills training for nurses. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Australian Critical Care | en |
dc.identifier.affiliation | Austin Health Clinical School of Nursing, La Trobe University, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Clinical Education Unit, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | School of Public Health, La Trobe University, Victoria, Australia | en |
dc.identifier.doi | 10.1016/j.aucc.2014.06.001 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/25012764 | en |
dc.type.austin | Journal Article | en |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.