Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elias, Alby | en |
dc.contributor.author | Woodward, Michael M | en |
dc.contributor.author | Rowe, Christopher C | en |
dc.date.accessioned | 2015-05-16T01:56:00Z | |
dc.date.available | 2015-05-16T01:56:00Z | |
dc.date.issued | 2014 | en |
dc.identifier.citation | Journal of Alzheimer's Disease : Jad; 42(3): 885-92 | en |
dc.identifier.govdoc | 24961944 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12272 | en |
dc.description.abstract | 2-[18F]fluoro-2-Deoxy-D-glucose (FDG) positron emission tomography (PET) may assist the diagnosis of dementia but it is an expensive investigation.To obtain management impact data for FDG-PET in dementia.This was a prospective study of 194 consecutive patients referred from a memory clinic for FDG-PET at the discretion of the dementia specialists. Diagnosis and management plans formulated at a multidisciplinary patient review meeting were compared before and after the release of PET findings.FDG-PET had moderate to high impact on the diagnosis and management in 85 (44%) participants. Diagnosis changed from probable neurodegenerative disease in 27 patients to a non-degenerative diagnosis and vice versa in 12 patients. PET changed the type of dementia in another 29 (15%) participants and prescription of cholinesterase inhibitors in 33 patients (17%). Number of uncertain diagnoses reduced from 58 to 35 (p < 0.001, χ2 = 15.12), differential diagnoses reduced from 127 to 55 (p = 0.003) and very probable diagnoses increased from 5 to 42 (p ≤ 0.001, χ2 = 1.01). Mini-Mental State Examination score was higher in those where PET had high diagnostic impact (26.3 ± 3.1 versus 23.9 ± 5.1, p ≤ 0.05). The degree of impact correlated with the pre-scan level of diagnostic uncertainty (ρ = -0.258, p < 0.001).The management impact was higher in those with greater diagnostic uncertainty and in those with less severe cognitive impairment. The findings suggest that FDG-PET is a useful adjunct for the management of suspected dementing disorders in appropriately selected patients. | en |
dc.language.iso | en | en |
dc.subject.other | Alzheimer's disease | en |
dc.subject.other | FDG-PET | en |
dc.subject.other | diagnostic impact | en |
dc.subject.other | memory clinic | en |
dc.title | Management impact of FDG-PET in dementia: results from a tertiary center memory clinic. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Alzheimer's disease : JAD | en |
dc.identifier.affiliation | Department of Aged Care, Austin Health, Heidelberg, Victoria, Australia, Australia | en |
dc.identifier.affiliation | Department of Nuclear Medicine and Centre for PET, Austin Health, The University of Melbourne, Victoria, Australia | en |
dc.identifier.doi | 10.3233/JAD-132729 | en |
dc.description.pages | 885-92 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/24961944 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Rowe, Christopher C | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Aged Care | - |
crisitem.author.dept | Geriatric Medicine | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.