Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Hou-Kiat | en |
dc.contributor.author | Stiven, Peter Noel | en |
dc.contributor.author | Aly, Ahmad | en |
dc.date | 2014-03-27 | - |
dc.date.accessioned | 2015-05-16T01:47:56Z | - |
dc.date.available | 2015-05-16T01:47:56Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | ANZ Journal of Surgery 2016; 86 (5): 377-380 | en |
dc.identifier.govdoc | 24674243 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12148 | en |
dc.description.abstract | This study aims to objectively evaluate the clinical impact and significance of the multidisciplinary team meeting (MDT) in the management of oesophago-gastric malignancies in a tertiary institution.A prospective observational study was designed to examine the role of MDT in the interpretation of computerized tomography (CT) scans in oesophago-gastric malignancies. The MDT reporting of CT scans were compared with the 'pre-meeting' formal report of the scans. 'Pre-meeting' CT reports are provided by internal institutional or independent radiologist. The frequency and significance of any reporting variance is examined.Of the 34 patients discussed, 13 patients (38%) had variations to the formal radiological report. This led a modification of disease stage in seven patients (21%) and change in diagnosis in three patients (9%). This had a major impact in nine patients (26%) of which seven patients (24%) had modification in treatment as a result of imaging reinterpretation.This study provides preliminary quantative evidence of the utility and importance of the MDT process in the management of oesophago-gastric malignancies. This has potential significant implications for basing patient treatment on isolated reports outside of MDT and supports this process as a standard of care. | en |
dc.language.iso | en | en |
dc.subject.other | clinical impact and significance | en |
dc.subject.other | diagnostic imaging | en |
dc.subject.other | gastrointestinal neoplasm | en |
dc.subject.other | multidisciplinary meeting | en |
dc.title | Reinterpretation of radiological findings in oesophago-gastric multidisciplinary meetings. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | ANZ Journal of Surgery | en |
dc.identifier.affiliation | Department of Upper GI Surgery, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1111/ans.12537 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/24674243 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Aly, Ahmad | |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Surgery | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.