Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/11911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liew, Mun Sem | en |
dc.contributor.author | Azad, Arun A | en |
dc.contributor.author | Tafreshi, Ali | en |
dc.contributor.author | Eapen, Renu | en |
dc.contributor.author | Bolton, Damien M | en |
dc.contributor.author | Davis, Ian D | en |
dc.contributor.author | Sengupta, Shomik | en |
dc.date.accessioned | 2015-05-16T01:32:38Z | |
dc.date.available | 2015-05-16T01:32:38Z | |
dc.date.issued | 2013-11-01 | en |
dc.identifier.citation | BJU International; 112 Suppl 2(): 74-82 | en |
dc.identifier.govdoc | 24127680 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/11911 | en |
dc.description.abstract | To review time-trends in the use of perioperative chemotherapy and its impact on oncological outcomes in patients with bladder urothelial cancer (UC) at a single tertiary institution.Using electronic and paper medical records, 89 patients were identified who underwent radical cystectomy with or without perioperative chemotherapy between 2004 and 2011 at Austin Health in Melbourne, Australia. Patient demographics, clinico-pathological characteristics and details of recurrence and death were assessed by retrospective chart review. Survival analysis was carried out using the Kaplan Meier method, with the impact of predictors assessed using Cox proportional hazard models.The median (range) age of this cohort was 65 (37-84) years, and 66 (74%) patients were male. Pathologic features included 68 (76%) pure UC, 21 (24%) mixed UC and 84 (94%) high grade tumours. On clinical staging, 63 (71%) patients had muscle-invasive bladder cancer (cT-stage ≥ T2), of whom 11 (17%) received neoadjuvant chemotherapy, with an increasing trend in use over time. Following radical cystectomy, pT-stage ≥ T3 and/or node positive were identified in 35 (39%) patients, of whom 16 (46%) received adjuvant chemotherapy. In addition, five patients with stage pT2 received adjuvant chemotherapy. Of the total cohort of patients, 31 (35%) suffered recurrences, and 33 died, 27 from urothelial carcinoma. On multivariate analysis, after adjusting for age, pT-stage and pN-stage, perioperative chemotherapy was associated with a significantly lower risk of recurrence [relative risk (RR) 0.41, p < 0.05], but not death from cancer or all causes.Perioperative chemotherapy, and in particular neoadjuvant chemotherapy, remains relatively under-utilised at our institution despite recent increases. The significant reduction in the risk of recurrence following treatment with perioperative chemotherapy with radical cystectomy highlights the importance of multi-modality treatment in bladder UC. Identifying barriers to more widespread implementation of perioperative chemotherapy is critical for enhancing outcomes in patients with bladder UC. | en |
dc.language.iso | en | en |
dc.subject.other | adjuvant | en |
dc.subject.other | neoadjuvant | en |
dc.subject.other | outcome | en |
dc.subject.other | pattern of use | en |
dc.subject.other | perioperative chemotherapy | en |
dc.subject.other | urothelial bladder cancer | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Aged, 80 and over | en |
dc.subject.other | Antineoplastic Agents.therapeutic use | en |
dc.subject.other | Carboplatin.therapeutic use | en |
dc.subject.other | Chemotherapy, Adjuvant | en |
dc.subject.other | Cisplatin.therapeutic use | en |
dc.subject.other | Cystectomy | en |
dc.subject.other | Deoxycytidine.analogs & derivatives.therapeutic use | en |
dc.subject.other | Female | en |
dc.subject.other | Follow-Up Studies | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Neoplasm Recurrence, Local.prevention & control | en |
dc.subject.other | Odds Ratio | en |
dc.subject.other | Perioperative Period | en |
dc.subject.other | Retrospective Studies | en |
dc.subject.other | Survival Analysis | en |
dc.subject.other | Time Factors | en |
dc.subject.other | Treatment Outcome | en |
dc.subject.other | Urinary Bladder Neoplasms.drug therapy.surgery | en |
dc.subject.other | Urothelium.pathology.surgery | en |
dc.title | USANZ: Time-trends in use and impact on outcomes of perioperative chemotherapy in patients treated with radical cystectomy for urothelial bladder cancer. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | BJU International | en |
dc.identifier.affiliation | Joint Austin-Ludwig Oncology Unit, Austin Health; Ludwig Institute for Cancer Research, Austin Health; University of Melbourne. | en |
dc.identifier.doi | 10.1111/bju.12384 | en |
dc.description.pages | 74-82 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/24127680 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Bolton, Damien M | |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.