Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/11105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawrence, Kate M | en |
dc.contributor.author | Mei, Davide | en |
dc.contributor.author | Newton, Mark R | en |
dc.contributor.author | Leventer, Richard J | en |
dc.contributor.author | Guerrini, Renzo | en |
dc.contributor.author | Berkovic, Samuel F | en |
dc.date.accessioned | 2015-05-16T00:41:34Z | |
dc.date.available | 2015-05-16T00:41:34Z | |
dc.date.issued | 2010-09-01 | en |
dc.identifier.citation | Epilepsia; 51(9): 1902-5 | en |
dc.identifier.govdoc | 20726879 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/11105 | en |
dc.description.abstract | Lennox-Gastaut syndrome (LGS) has numerous causes,but only rarely has familial recurrence been observed. We studied a family in which three male members had severe epilepsy and intellectual disability. The proband had seizure onset at 7 years of age with atonic, myoclonic, atypical absence, and tonic seizures with slow spike-wave on electroencephalography (EEG). One living sibling had a similar clinical pattern. One deceased sibling was known to have had seizures with intellectual disability. Neuroimaging revealed anterior predominant pachygyria. DNA sequencing of the gene doublecortin (DCX) on the X chromosome revealed a novel missense mutation in the two living affected male siblings. The occurrence of three affected male family members with proven or suspected LGS in this family was puzzling and only solved by a combination of magnetic resonance (MR) and molecular genetics evaluations. This finding provided essential information for genetic counseling. | en |
dc.language.iso | en | en |
dc.subject.other | DNA Mutational Analysis | en |
dc.subject.other | Diseases in Twins.genetics | en |
dc.subject.other | Electroencephalography | en |
dc.subject.other | Epilepsies, Myoclonic.diagnosis.genetics | en |
dc.subject.other | Epilepsy.diagnosis.genetics | en |
dc.subject.other | Epilepsy, Generalized.diagnosis | en |
dc.subject.other | Family | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Lissencephaly.diagnosis.genetics | en |
dc.subject.other | Male | en |
dc.subject.other | Microtubule-Associated Proteins.genetics | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Mutation, Missense.genetics | en |
dc.subject.other | Neuropeptides.genetics | en |
dc.subject.other | Pedigree | en |
dc.subject.other | Phosphoproteins.genetics | en |
dc.subject.other | Receptors, G-Protein-Coupled.genetics | en |
dc.subject.other | Siblings | en |
dc.subject.other | Syndrome | en |
dc.title | Familial Lennox-Gastaut syndrome in male siblings with a novel DCX mutation and anterior pachygyria. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Epilepsia | en |
dc.identifier.affiliation | Epilepsy Research Centre, Austin Health and University of Melbourne, Melbourne, Australia | en |
dc.identifier.doi | 10.1111/j.1528-1167.2010.02694.x | en |
dc.description.pages | 1902-5 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/20726879 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Berkovic, Samuel F | |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.