Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/11038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ching, M S | - |
dc.contributor.author | Mihaly, G W | - |
dc.contributor.author | Angus, Peter W | - |
dc.contributor.author | Morgan, Denis J | - |
dc.contributor.author | Devenish-Meares, S | - |
dc.contributor.author | Yeomans, Neville D | - |
dc.contributor.author | Smallwood, R A | - |
dc.date.accessioned | 2015-05-16T00:37:00Z | |
dc.date.available | 2015-05-16T00:37:00Z | |
dc.date.issued | 1991-02-01 | - |
dc.identifier.citation | British Journal of Clinical Pharmacology; 31(2): 166-70 | en_US |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/11038 | en |
dc.description.abstract | 1. This study investigated the mechanism of the increase in oral bioavailability of omeprazole during repeated oral dosing. Eight patients with duodenal ulcer received an i.v. dose of omeprazole before and after a 4-week course of oral omeprazole, 20 mg daily, given as enteric-coated granules. 2. AUCoral and oral bioavailability (F) increased during omeprazole treatment by 50% (P less than 0.01) and 35% (P less than 0.05), respectively. 3. There was no change in the systemic clearance of omeprazole after i.v. dosage following the course of treatment. 4. We conclude that the increased omeprazole AUC observed on repeated administration of enteric-coated granules is due to increased systemic availability rather than decreased systemic elimination. The increased availability appears to be due to increased gastrointestinal absorption rather than decreased first-pass hepatic extraction. | en_US |
dc.language.iso | en | en |
dc.subject.other | Administration, Oral | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Biological Availability | en |
dc.subject.other | Duodenal Ulcer.drug therapy | en |
dc.subject.other | Female | en |
dc.subject.other | Half-Life | en |
dc.subject.other | Humans | en |
dc.subject.other | Injections, Intravenous | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Omeprazole.administration & dosage.pharmacokinetics.therapeutic use | en |
dc.subject.other | Tablets, Enteric-Coated | en |
dc.title | Oral bioavailability of omeprazole before and after chronic therapy in patients with duodenal ulcer. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | British Journal of Clinical Pharmacology | en_US |
dc.identifier.affiliation | Medicine (University of Melbourne) | en_US |
dc.description.pages | 166-70 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/2049231 | en |
dc.type.content | Text | en_US |
dc.type.austin | Journal Article | en |
local.name.researcher | Angus, Peter W | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Victorian Liver Transplant Unit | - |
crisitem.author.dept | Gastroenterology and Hepatology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Office for Research | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.