Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kearney, Leighton G | en |
dc.contributor.author | Srivastava, Piyush M | en |
dc.date.accessioned | 2015-05-16T00:20:20Z | |
dc.date.available | 2015-05-16T00:20:20Z | |
dc.date.issued | 2009-02-27 | en |
dc.identifier.citation | Heart, Lung & Circulation 2009; 19(1): 58-60 | en |
dc.identifier.govdoc | 19250868 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10779 | en |
dc.description.abstract | Patent foramen ovale (PFO) occurs in up to 30% of the population, making it the most common site for intra-cardiac shunting. The passage of thrombus across a PFO is typically transient, thus is rarely proven. We describe a rare case of a 79-year-old man with thrombus entrapped across a PFO providing a source for ongoing pulmonary and systemic thromboembolism, despite systemic anticoagulation. There is a paucity of literature to guide primary management of this condition. Management options include surgical thrombectomy with PFO closure, thrombolysis and systemic anticoagulation. The role of percutaneous PFO closure devices for secondary prevention of thromboembolic complications is currently under investigation. | en |
dc.language.iso | en | en |
dc.subject.other | Aged | en |
dc.subject.other | Angiography.methods | en |
dc.subject.other | Anticoagulants.therapeutic use | en |
dc.subject.other | Atrial Appendage.pathology | en |
dc.subject.other | Atrial Fibrillation.etiology | en |
dc.subject.other | Atrial Septum.pathology.ultrasonography | en |
dc.subject.other | Echocardiography, Transesophageal | en |
dc.subject.other | Embolism.diagnosis.drug therapy.etiology | en |
dc.subject.other | Fatal Outcome | en |
dc.subject.other | Foramen Ovale, Patent.complications.diagnosis.drug therapy | en |
dc.subject.other | Heart Aneurysm.complications.ultrasonography | en |
dc.subject.other | Heart Diseases.complications.diagnosis.drug therapy | en |
dc.subject.other | Heparin.therapeutic use | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Pulmonary Embolism.diagnosis.drug therapy.etiology | en |
dc.subject.other | Respiratory Insufficiency.etiology | en |
dc.subject.other | Shock, Cardiogenic.etiology | en |
dc.subject.other | Sodium Potassium Chloride Symporter Inhibitors.therapeutic use | en |
dc.subject.other | Thrombosis.complications.diagnosis.drug therapy | en |
dc.subject.other | Tomography, X-Ray Computed | en |
dc.title | Thrombus entrapped in a patent foramen ovale: a potential source of pulmonary and systemic embolism. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Heart, Lung & Circulation | en |
dc.identifier.affiliation | Department of Cardiology, Austin Health, Level 5 North Austin Tower, 145 Studley Road, Heidelberg, Victoria 3084, Australia | en |
dc.identifier.doi | 10.1016/j.hlc.2008.12.003 | en |
dc.description.pages | 58-60 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/19250868 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Kearney, Leighton G | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Cardiology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.