Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gill, S | en |
dc.contributor.author | Cosolo, W | en |
dc.contributor.author | Herbertson, R A | en |
dc.contributor.author | Berlangieri, Salvatore U | en |
dc.contributor.author | Scott, Andrew M | en |
dc.date.accessioned | 2015-05-16T00:19:27Z | |
dc.date.available | 2015-05-16T00:19:27Z | |
dc.date.issued | 2009-04-01 | en |
dc.identifier.citation | Internal Medicine Journal; 39(4): 264-5 | en |
dc.identifier.govdoc | 19220550 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10771 | en |
dc.language.iso | en | en |
dc.subject.other | Adenocarcinoma.blood.drug therapy.surgery | en |
dc.subject.other | Aged | en |
dc.subject.other | Antineoplastic Combined Chemotherapy Protocols.therapeutic use | en |
dc.subject.other | Carcinoembryonic Antigen.analysis | en |
dc.subject.other | Carcinoma, Medullary.blood.radionuclide imaging.surgery | en |
dc.subject.other | Cecal Neoplasms.blood.drug therapy.surgery | en |
dc.subject.other | Chemotherapy, Adjuvant | en |
dc.subject.other | Combined Modality Therapy | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Neoplasms, Second Primary.blood | en |
dc.subject.other | Positron-Emission Tomography | en |
dc.subject.other | Thyroid Neoplasms.blood.radionuclide imaging.surgery | en |
dc.subject.other | Thyroidectomy | en |
dc.subject.other | Tumor Markers, Biological | en |
dc.title | Medullary carcinoma of the thyroid in a patient with colon cancer and a rising carcinoembryonic antigen level. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Internal Medicine Journal | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Melbourne Centre for Clinical Sciences, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1111/j.1445-5994.2009.01904.x | en |
dc.description.pages | 264-5 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/19220550 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Berlangieri, Salvatore U | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Clinical Haematology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.