Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herbertson, R A | en |
dc.contributor.author | Lee, S T | en |
dc.contributor.author | Tebbutt, Niall C | en |
dc.contributor.author | Scott, Andrew M | en |
dc.date.accessioned | 2015-05-15T23:47:00Z | |
dc.date.available | 2015-05-15T23:47:00Z | |
dc.date.issued | 2007-04-13 | en |
dc.identifier.citation | Annals of Oncology : Official Journal of the European Society For Medical Oncology / Esmo 2007; 18(11): 1774-81 | en |
dc.identifier.govdoc | 17434894 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10356 | en |
dc.description.abstract | The therapeutic options and subsequent survival of colorectal cancer (CRC) patients has increased substantially over recent years. While surgical excision of the primary cancer results in cure of approximately 50% of patients, recurrence and metastatic disease still remains a significant cause of death. Although resection of liver or lung metastases can result in cure, relapse rates remain high, indicating that patient selection needs improvement. Positron emission tomography (PET) technology has a great deal to offer with respect to CRC management, particularly in the setting of patient selection for metastasectomy and in the evaluation of possible recurrent disease, however it has not yet become a routine part of the management of all CRC patients. This review article aims to discuss the current and future implications of PET technology in the optimal management of CRC patients throughout their care pathway. | en |
dc.language.iso | en | en |
dc.subject.other | Colorectal Neoplasms.mortality.pathology.radionuclide imaging.surgery | en |
dc.subject.other | Female | en |
dc.subject.other | Fluorodeoxyglucose F18.diagnostic use | en |
dc.subject.other | Forecasting | en |
dc.subject.other | Humans | en |
dc.subject.other | Immunohistochemistry | en |
dc.subject.other | Male | en |
dc.subject.other | Neoplasm Recurrence, Local.pathology.radionuclide imaging.therapy | en |
dc.subject.other | Neoplasm Staging | en |
dc.subject.other | Positron-Emission Tomography.standards.trends | en |
dc.subject.other | Prognosis | en |
dc.subject.other | Risk Factors | en |
dc.subject.other | Role | en |
dc.subject.other | Sensitivity and Specificity | en |
dc.subject.other | Survival Analysis | en |
dc.title | The expanding role of PET technology in the management of patients with colorectal cancer. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Annals of oncology : official journal of the European Society for Medical Oncology / ESMO | en |
dc.identifier.affiliation | rebecca.herbertson@ludwig.edu.au | en |
dc.identifier.affiliation | Ludwig Institute for Cancer Research, Melbourne Centre for Clinical Sciences, Harold Stokes Building, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1093/annonc/mdm108 | en |
dc.description.pages | 1774-81 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/17434894 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Scott, Andrew M | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.