Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norman, Trevor R | en |
dc.date.accessioned | 2015-05-15T23:30:46Z | |
dc.date.available | 2015-05-15T23:30:46Z | |
dc.date.issued | 2006-05-01 | en |
dc.identifier.citation | The Australian and New Zealand Journal of Psychiatry; 40(5): 394-401 | en |
dc.identifier.govdoc | 16683964 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10152 | en |
dc.description.abstract | Antidepressant drugs represent the principal form of treatment for major depressive disorder. While there are a plethora of medications available for this task, current drugs have many shortcomings. In the face of these deficiencies there is an ongoing search for new agents. The search has been guided, in part, by drug design based on existing agents and their putative mechanism of action. This has been less than fruitful in addressing inadequacies of existing medications as it has not produced compounds which are novel in terms of pharmacological mechanisms. Recent insights from molecular biological approaches hold promise for the discovery of novel compounds, in particular the so-called neurogenesis hypothesis suggests novel therapeutic approaches. Although significantly modified over the years, the monoamine hypothesis of depression and antidepressant drug action still remains an important driving force behind the development of new compounds. Several recently marketed agents and some in early-phase development tend to conform to these existing mechanistic hypotheses. Clearly the place of these agents in the treatment of depression is dependent on issues such as short- and long-term safety and efficacy. Duloxetine has been developed as a dual monoamine re-uptake inhibitor. Agomelatine is a compound with major effects on the circadian system as well as effects on subtypes of the serotonin receptor system. While the mechanism of action of this compound is not certain, recent evidence would suggest that the drug exerts its effects through antagonist actions at serotonin receptors. Compounds based on the hypothalamic pituitary adrenal axis, substance P antagonism and other neuropeptides have potential application for the treatment of depression but require further development before that potential is realized. | en |
dc.language.iso | en | en |
dc.subject.other | Acetamides.therapeutic use | en |
dc.subject.other | Depressive Disorder, Major.drug therapy.metabolism.psychology | en |
dc.subject.other | Humans | en |
dc.subject.other | Hypnotics and Sedatives.therapeutic use | en |
dc.subject.other | Nerve Growth Factors.metabolism | en |
dc.subject.other | Serotonin Uptake Inhibitors.therapeutic use | en |
dc.subject.other | Substance P.metabolism | en |
dc.subject.other | Thiophenes.therapeutic use | en |
dc.subject.other | Vasopressins.metabolism | en |
dc.title | Prospects for the treatment of depression. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | The Australian and New Zealand Journal of Psychiatry | en |
dc.identifier.affiliation | Department of Psychiatry, University of Melbourne, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1111/j.1440-1614.2006.01814.x | en |
dc.description.pages | 394-401 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/16683964 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Norman, Trevor R | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Psychiatry (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.