Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matalanis, George | en |
dc.contributor.author | Durairaj, Manoj | en |
dc.contributor.author | Brooks, Duncan Mark | en |
dc.date.accessioned | 2015-05-15T23:25:21Z | |
dc.date.available | 2015-05-15T23:25:21Z | |
dc.date.issued | 2006-01-24 | en |
dc.identifier.citation | European Journal of Cardio-thoracic Surgery : Official Journal of the European Association For Cardio-thoracic Surgery 2006; 29(4): 611-2 | en |
dc.identifier.govdoc | 16439142 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10082 | en |
dc.description.abstract | We describe a minimally invasive technique for complete aortic arch repair without cardiopulmonary bypass. A 77-year-old man with severe obstructive airways disease presented with aneurysmal disease of his aortic arch. Through a median sternotomy and the application of a side-biting clamp, the common trunk of a bifurcation Dacron graft was anastomosed to the ascending aorta. The limbs of the graft were anastomosed to the innominate and left common carotid arteries, respectively. The left subclavian artery was ligated. Two endoluminal stent grafts were deployed via a side arm in the Dacron graft, covering the whole arch. Completion angiography and transesophageal echocardiography revealed excellent seating of both stent grafts, with no endo-leaks. The patient had a rapid, uneventful post-operative recovery. Follow-up CT scanning revealed complete exclusion of the arch aneurysm. | en |
dc.language.iso | en | en |
dc.subject.other | Aged | en |
dc.subject.other | Aortic Aneurysm, Thoracic.radiography.surgery | en |
dc.subject.other | Blood Vessel Prosthesis Implantation.methods | en |
dc.subject.other | Cardiopulmonary Bypass | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Minimally Invasive Surgical Procedures.methods | en |
dc.subject.other | Stents | en |
dc.subject.other | Tomography, X-Ray Computed | en |
dc.title | A hybrid technique of aortic arch branch transposition and antegrade stent graft deployment for complete arch repair without cardiopulmonary bypass. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | European journal of cardio-thoracic surgery : official journal of the European Association for Cardio-thoracic Surgery | en |
dc.identifier.affiliation | Department of Cardiac Surgery, Austin Hospital, Studley Road, Heidelberg, Melbourne, Vic. 3084, Australia | en |
dc.identifier.affiliation | gmatalan@bigpond.net.au | en |
dc.identifier.doi | 10.1016/j.ejcts.2005.12.030 | en |
dc.description.pages | 611-2 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/16439142 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Brooks, Duncan Mark | |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Cardiac Surgery | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.